Online Curfew Pass in Karnataka State COVID-19 Karnataka Police E-Pass Online Apply | Karnataka State Police Essential Service Pass in Lockdown | Karnataka Police Mobile KARCOP Citizen App for E-Pass – Travelling Car/ Bike, Vegetable Shop, Fruit Shop, Medicine
Dept. of Police, Karnataka State is now issuing E-Pass for the Essential Services. Due to the Coronavirus outbreak in India, PM Narendra Modi has announced complete lockdown all over India. So, If you are in the Essential Service i.e. Banking, Medical, Gas Cylinder, Press, Telecommunication etc.
KSP Clear Pass Corona Lockdown Movement ePass
Table of Contents
Karnataka State Police is now allowing Online Lockdown Pass Generate Process. You can apply for KSP CLEAR PASS at the MyGate.com site. Karnataka Police Pass for Travel CAR/ BIKE for Emergency and Other Essential Services. KSP CLEAR (COVID19 LAW ENFORCEMENT ASSISTANCE TO RESIDENTS) Coronavirus Lockdown Pass.
Step 1: Visit the official KSP or MyGate.com Site (Direct Link) is given below.
Step 2: Enter personal details ie. Name, Email ID, Organization Name etc.
Step 3: You have to verify the mobile number and Email ID by OPT verification. (Error In OTP). Please contact customer support).
Step 4: Fill the complete KSP CLEAR PASS ONLINE.
Apply for KSP Clear Pass (Lockdown PasS): Online Application
Aarogya Setu Mobile App Karnataka EPass Generate Online
During the Corona Virus Lockdown, people associated with the essential services are allowed to go outside. Now, You can also apply for Emergency Pass on the PM Modi Govt. Aarogya Setu App.
Download App >> Click on ePass Generate >> Enter your State >> District >> City >> Fill the complete details. After approval from local police your ePass is sent to your via SMS, Email ID.
COVID-19 Karnataka Police E-Pass Generate Online
Most of the State has given facility to generate E-Pass (Curfew) or Lockdown travel Pass in case you are associated to the Essential Services in Karnataka State.
The official mobile app is available for Android and iOS mobile devices.
Karnataka Live Coronavirus Cases – Realtime Tracker
Following are the list of Essential Services:-
- Bank/ Finance /ATM Cable TV Company Dairy
- Government / Civil Government
- LPG Gas Delivery
- Medical (Hospital / Ambulance)
- Medical (Pharmacy / Shop)
- Petrol pump
- Press (Media / Reporter)
- Ration / Groceries / Food
- Telecommunication
- Transport etc.
Karnataka State Police E-Pass Lockdown (COVID-19)
Here are the list of Police Station, Issuing Officer and Mobile Number to get your E-Pass/ Curfew Pass.
District | Taluk/Town | Pass level | issuing officer name | Issuing officer designation | Issuing officer number |
Bagalkot | Bagalkot | District | Shri.M Gangappa | AC – Bagalkot | 9845457614 |
Bagalkot | Badami | Taluk | Shri.Suhas Ingale | Tahasildar – Badami | 9901505090 |
Bagalkot | Hunagund | Taluk | Shri.Basavaraj Nagaral | Tahasildar – Hunagund | 9611646161 |
Bagalkot | Jamakhandi | Taluk | Shri.Siddu Hullolli | AC – Jamakhandi | 9731303048 |
Bagalkot | Mudhol | Taluk | Shri.Sangamesh Badagi | Tahasildar – Mudhol | 8050979076 |
Bagalkot | Bilagi | Taluk | Shri.Bheemappa Ajjur | Tahasildar – Bilagi | 9900929883 |
Ballari | District | Sri. Mehta | Tahasildar (Hq) | 08392-277100 / 8147314446 / 9448407959 | |
Ballari | District | Sri. Nagaraj | Tahasildar, Ballari | 9886170255 / 9972467637 | |
Ballari | Hosapete | Taluka | Sri. Vishwanath | Tahasildar, Hosapete | 9448678459 |
Ballari | Kudligi | Taluka | Sri. Mahabaleshwara | Tahasildar, Kudligi | 9686201317 |
Ballari | Sandur | Taluka | Smt. Rashmi Halesh | Tahasildar, Sandur | 7338401775 |
Ballari | HB Halli | Taluka | Sri. Ashappa | Tahasildar, HB Halli | 9036675008 |
Ballari | Hadagali | Taluka | Sri. Vijayakumar | Tahasildar, Hadagali, | 9980265830 / 8277863061 |
Ballari | Siruguppa | Taluka | Sri. Dayanand Patil | Tahasildar, Siruguppa | 9448384981 |
Ballari | Kottur | Taluka | Sri. Anilkumar G | Tahasildar, Kottur | 9741416941 |
Ballari | Kampli | Taluka | Smt. Renuka | Tahasildar, Kampli | 9900752063 / 8073303525 |
Ballari | Kurugodu | Taluka | Sri. Mallehappa | Tahasildar, Kurugodu | 9886219424 |
Belagavi | Bailhongal | police station | CPI Bailhongal | – | 08288-237060 9480804037 |
Belagavi | Nesaragi | police station | CPI Bailhongal | – | 08288-237060 9480804037 |
Belagavi | Kittur | police station | CPI Kittur | – | 08288-286433 9480804038 |
Belagavi | Doddawad | police station | CPI Kittur | – | 08288-286433 9480804038 |
Belagavi | Khanapur | police station | CPI Khanapur | – | 08336-223233 9480804033 |
Belagavi | Nandagad | police station | CPI Khanapur | – | 08336-223233 9480804033 |
Belagavi | Ramadurg | police station | CPI Ramadurg | – | 08335-242233 9480804040 |
Belagavi | Katakol | police station | CPI Ramadurg | – | 08335-242233 9480804040 |
Belagavi | Savadatti | police station | CPI Savadatti | – | 08330-2223030 9480804039 |
Belagavi | Muragod | police station | CPI Savadatti | – | 08330-2223030 9480804039 |
Belagavi | Gokak Town | police station | CPI Gokak | – | 08332-226337 9480804034 |
Belagavi | Gokak Rural | police station | CPI Gokak | – | 08332-226337 9480804034 |
Belagavi | Ankalagi | police station | CPI Hukkeri | – | 08333-265133 9480804036 |
Belagavi | Hukkeri | police station | CPI Hukkeri | – | 08333-265133 9480804036 |
Belagavi | Sankeshwar | police station | CPI Hukkeri | – | 08333-265133 9480804036 |
Belagavi | Yamakanmardi | police station | CPI Mudalagi | – | 08334-251499 9480804035 |
Belagavi | Ghataprabha | police station | CPI Mudalagi | – | 08334-251499 9480804035 |
Belagavi | Kulagod | police station | CPI Mudalagi | – | 08334-251499 9480804035 |
Belagavi | Chikkodi | police station | CPI Chikkodi | – | 08338-272112 9480804041 |
Belagavi | Sadalaga | police station | CPI Chikkodi | – | 08338-272112 9480804041 |
Belagavi | Ankali | police station | CPI Chikkodi | – | 08338-272112 9480804041 |
Belagavi | Chikkodi Traffic | police station | CPI Chikkodi | – | 08338-272112 9480804041 |
Belagavi | Nippani Rural | police station | CPI Nippani | – | 08338-220553 9480804042 |
Belagavi | Nippani BCPS | police station | CPI Nippani | – | 08338-220553 9480804042 |
Belagavi | Khadakalat | police station | CPI Nippani | – | 08338-220553 9480804042 |
Belagavi | Athani | police station | CPI Athani | – | 08289-251203 9480804044 |
Belagavi | Aigali | police station | CPI Athani | – | 08289-251203 9480804044 |
Belagavi | Kagawad | police station | CPI Athani | – | 08289-251203 9480804044 |
Belagavi | Raibag | police station | CPI Raibag | – | 08331-224633 9480804043 |
Belagavi | Kudachi | police station | CPI Raibag | – | 08331-224633 9480804043 |
Belagavi | Harugeri | police station | CPI Raibag | – | 08331-224633 9480804043 |
Bidar | District | DC office Control Room Bidar | Tahsildar | 08482-224491 | |
Bidar | Taluka | Smt. KeertiChalak, | Tahsildar | 8861438554 | |
Bidar | Bhalki Taluka | Taluka | Sri. AnnaraoPatil, | Tahsildar | 9902565130 |
Bidar | Basavkalyan Taluka | Taluka | Smt. SavitriSalgar | Tahsildar | 8884016879 |
Bidar | Humnabad Taluka | Taluka | Smt. Jaishree | Tahsildar | 9900398936 |
Bidar | Aurad Taluka | Taluka | Sri. Chandrashekhar, | Tahsildar | 9632787832 |
Chamarajanagara, | District | Sri.Suresh | District Urban Development Office | 7406127698 | |
Chamarajanagara, | Taluka | Sri.Mahesh | Thasildar, Chamarajanagara | 9902434583 | |
Chamarajanagara, | Gundulpete | Taluka | Sri.Nanjundaiah | Thasildar(Gundulpete) | 9448008342 |
Chamarajanagara, | yelanduru | Taluka | Sri.Mahesh | Thasildar, (yelanduru) | 9902434583 |
Chamarajanagara, | Kollegal | Taluka | Sri.Kunal | Thasildar, (Kollegal) | 8095232489 |
Chamarajanagara, | Hanuru | Taluka | Sri.Basavaraj Chigiri | Thasildar, (Hanuru ) | 9448899455, 7259162419 |
Chikkaballapur | District | Sri. P.N. Nagaprashant | Chikkaballapur Thaluk Office | 9961090800 | |
Chikkaballapur | District | Sri. Sudrshan C.P.I | Chikkaballapur Cercal Office, | 9480802530 | |
Chikkaballapur | District | Sri. Varunkumar P.S.I | Chikkaballapur, Aruban Police Station | 9480802545 | |
Chikkaballapur | District | Sri. Chetan Kumar P.S.I | Chikkaballapur, Rural Police Station | 9480802546 | |
Chikkaballapur | District | Sri. Basavangouda Patil, P.S.I | Nandigiridham Police Station | 9480802562 | |
Chikkaballapur | Gouribidanaru | Taluka | Sri. M. Rajanna | Gouribidanuru Thaluk Office. | 8197918853 |
Chikkaballapur | Gouribidanaru | Taluka | Sri. Ravi C.P.I | Gouribidanuru Cercal Office | 9480802531 |
Chikkaballapur | Gouribidanaru | Taluka | Gouribidanuru Cercal | Gouribidanuru, Aruban Police Station | 9480802547 |
Chikkaballapur | Gouribidanaru | Taluka | Sri. Avinash P.S.I Gouribidanuru, Aruban Police Station | Gouribidanuru, Rural Police Station | 9480802548 |
Chikkaballapur | Gouribidanaru | Taluka | Sri. Mohan P.S.I | Gouribidanuru, Rural Police Station | 9480802549 |
Chikkaballapur | Bagepalli | Taluka | Sri. Raghavendra M. Baindooru. P.S.I | Manchenahhalli Police Station | |
Chikkaballapur | Bagepalli | Taluka | Sri. M. Ngaraj, | Bagepalli Thaluk Office. | 7259406873 |
Chikkaballapur | Bagepalli | Taluka | Sri. Nayaj Bega C.P.I | Bagepalli Cercal Office, Bagepalli | 9480802532 |
Chikkaballapur | Bagepalli | Taluka | Sri. Sunil Kumar P.S.I | Bagepalli Police Station | 9480802550 |
Chikkaballapur | Bagepalli | Taluka | Sri. Ratnyya P.S.I | Patapalya Police Station | 9480802552 |
Chikkaballapur | Gudibande | Taluka | Sri. Chandrakala. P.S.I | Cheluru Police Station | 9480802551 |
Chikkaballapur | Gudibande | Taluka | Sri. M. Vishwanath. S.L, | Chintamani Thaluk Office. | 98452234664 |
Chikkaballapur | Chintamani | Taluka | Sri. Anand Kumar P.I | Chintamani Aruban police Station | 9480802553 |
Chikkaballapur | Chintamani | Taluka | Sri. Shrinivasappa C .P.I | Chintamani, Rural Cercal Police Station | |
Chikkaballapur | Chintamani | Taluka | Sri. Papanna P.S.I | Btlahalli Police Station | 8277037379 |
Chikkaballapur | Chintamani | Taluka | Sri. Ranjan Kumar. P.S.I | Kecharlahalli Police Station | 9480802553 |
Chikkaballapur | Chintamani | Taluka | Sri. Ranjan Kumar. P.S.I | Kecharlahalli Police Station | 9480802533 |
Chikkaballapur | Shidlaghatta | Taluka | Smt. K. Arundatti | Shidlaghatta Thaluk Office. | 9480802556 |
Chikkaballapur | Shidlaghatta | Taluka | Sri. Suresh C.P.I | Shidlaghatta Cercal police Station | 9480802555 |
Chikkaballapur | Shidlaghatta | Taluka | Sri. Liyakat P.S.I Shidlaghatta Pura Police Station (Incharge) | Shidlaghatta Pura Police Station | 9740175542 |
Chikkaballapur | Shidlaghatta | Taluka | Sri. Liyakat P.S.I | Shidlaghatta Rural Police Station | 9480802534 |
Chikkaballapur | Shidlaghatta | Taluka | Sri. Ranjan Kumar. P.S.I | DibbUruhalli Police Station | 9480802557 |
Chikkamagaluru | District | DYSP | DySP Office Chikkamagaluru | 02862-222836 9480805120 | |
Chitradurga | District | Deputy commissioner | Deputy commissioner | 9535388848 | |
Chitradurga | District | Superintendent of police, | Superintendent of police, | 9480803101 | |
Chitradurga | District | Deputy Superintendent of police, | Deputy Superintendent of police, | 9480803120 | |
Chitradurga | Challakere | District | Deputy Superintendent of police, | Deputy Superintendent of police, | 9480803121 |
Chitradurga | Hiriyur | Taluka | Deputy Superintendent of police, | Deputy Superintendent of police, | 9480803122 |
Chitradurga | District | Tahashildar | Tahashildar, Chitradurga | 9845797854 | |
Chitradurga | Challakere | Taluka | Tahashildar | Tahashildar, Challakere | 9481756552 |
Chitradurga | Hiriyur | Taluka | Tahashildar | Tahashildar, Hiriyur | 9008305436 |
D K | Mangaluru | ASST COMMISSIONER | ASST COMMISSIONER | 0824-2220569 9900111150 | |
D K | Mangaluru | ASST COMMISSIONER Puttur | ASST COMMISSIONER Puttur | 08251 230357 ,9535618438 | |
Davangere | District | D. C Office Davangere | – | 08192- 234034, 08192-251552, 9448992049, 9448687784 | |
Davangere | District | S P Office, Davangere ( District Special Branch ) | – | – | |
Davangere | District | City Corporation Commissioner Office | – | – | |
Davangere | District | DSP, City Sub – division Office, Davangere | – | – | |
Davangere | Taluk | All Taluk Office | – | – | |
Dharwad | District | Sri Shivananda Karale | ADC of Dharwad District | 8904164900 | |
Dharwad | Navalunda | Taluka | – | Tahasildar Navalgunda | 9945862004 |
Dharwad | Kundagol | Taluka | – | Tahasildar Kundagol | 9448451559 |
Dharwad | kalaghatagi | Taluka | – | Tahasildar Kalaghatagi | 9448451559 |
Gadag | District | DC OFFICE | DC OFFICE | 08372-238700, 236009, | |
Hassan | District | Dysp Hassan | Dysp Hassan | 9480804720 | |
Hassan | Tarikere | Taluka | DYSP | DySP Office Tarikere | 08261-222266 |
Hassan | District | District Special Branch | District Special Branch, DPO | 08172 260819,9480804707. | |
Hassan | Arsikere | Taluk | CPI Arsikere | CPI Arsikere | 9480804731 |
Hassan | Taluka | DYSP | DYSP Office Koppa | 08265-221285 9480805121 | |
Hassan | Sakleshpura | Taluk | Dysp Sakleshpura | Dysp Sakleshpura | 9480804723 |
Hassan | HN Pura | Taluk | Dysp HN pura | Dysp HN pura | 9480804722 |
Hassan | Arsikere | Taluk | Dysp Arsikere | Dysp Arsikere | 9480804721 |
Hassan | CPI Sakleshpura | Taluk | CPI Sakleshpura | CPI Sakleshpura | 9480804733 |
Hassan | Koppala | District | Sri.Narayan Reddy. KAS, | KAS Food DD | 6362823813 |
Haveri | District | Sri Vinod kumar Heggalli | DD FOOD | 9480415704, 08375-249077 | |
Haveri | District | Tahsildar | Haveri (Tahsildar) | 8431280115 | |
Haveri | Ranebennur | Taluka | Tahsildar | Tahsildar (Ranebennur ) | 9945436089 |
Haveri | Rattihalli | Taluka | Tahsildar | Tahsildar (Rattihalli) | 9902030999 |
Haveri | Hirekerur | Taluka | Tahsildar | Tahsildar (Hirekerur) | 9902030999 |
Haveri | Byadgi | Taluka | Tahsildar | Tahsildar (Byadgi) | 9902030999 |
Haveri | Hanagal | Taluka | Tahsildar | Tahsildar (Hirekerur) | 9482278910 |
Haveri | Shiggaon | Taluka | Tahsildar | Tahsildar (Hirekerur) | 9901991334 |
Haveri | Savanur | Taluka | Tahsildar | Tahsildar (Savanur) | 8971117438 |
KARWAR | District | ADC | ADC, Karwar | 08382-224722/ 8970460377 | |
KARWAR | Taluka | Assistant Commissioner Tasildhar Karwar CMC Commissioner | Assistant Commissioner Tasildhar Karwar CMC Commissioner | 08382-226360, 08382-226331, 08382-220600, 8277862780 9448304950 8277862750 |
|
KARWAR | Ankola | Taluka | Tasildhar Ankola,TMC Commissioner | Tasildhar Ankola,TMC Commissioner | 08388-230243, 08388-230268, 9986837513 9480684800 |
KARWAR | Kumta | Taluka | Assistant Commissioner Tasildhar Kumta TMC Commissioner | Assistant Commissioner Tasildhar Kumta TMC Commissioner | 08386-222052, 08386-222054, 08386-222020, 9108910100, 9986837513, 9481915938 |
KARWAR | Honnavar | Taluka | Tasildhar Honnavar,Town Panchayat Commissioner | Tasildhar Honnavar,Town Panchayat Commissioner | 08387-220262, 08387-220230, 8050429183, 9482188245 |
KARWAR | Bhatkal | Taluka | Assistant Commissioner Tasildhar Bhatkal,TMC Commissioner | Assistant Commissioner Tasildhar Bhatkal,TMC Commissioner | 08385-223722, 08385-226422, 08385-226408, 8277862748, 9901599824, 9986812006 |
KARWAR | Sirsi | Taluka | Assistant Commissioner Tasildhar Sirsi,CMC Commissioner | Assistant Commissioner Tasildhar Sirsi,CMC Commissioner | 08384-226382, 08384-226383, 08384-226338, 9741523709, 9986835589, 9480919194 |
MANDYA | MANDYA | Shri. Yogesh | ADC-DC OFFICE | 8277863519 | |
MANDYA | MANDYA | Shri.Naveen kumar | DSP | 9480804820 | |
MANDYA | MANDYA | THASILDAR-MANDYA | THASILDAR | 9844094060 | |
MANDYA | MALAVALLI | THASILDAR-MALAVALLI | THASILDAR | 9448625194 | |
MANDYA | MALAVALLI | Shri.Pruthivi | DSP | 9480804822 | |
MANDYA | S.R.PATTAN | Shri.Arun Nagegowda | DSP | 9480804821 | |
MANDYA | S.R.PATTAN | THASILDAR-S.R.PATTAN | THASILDAR | 9740524910 | |
MANDYA | NAGAMANGAL | Shri.Visvanth K.B | DSP | 9480804876 | |
MANDYA | NAGAMANGAL | THASILDAR-NAGAMANGAL | THASILDAR | 08234-286033 | |
MANDYA | PANDAVAPUR | THASILDAR-PANDAVAPUR | THASILDAR | 7259705464 | |
MANDYA | MADDURU | THASILDAR-MADDURU | THASILDAR | 9481772243 | |
MANDYA | K.R.PETE | THASILDAR-K.R.PETE | THASILDAR | 8884504666 | |
MYSURU | CCRB-MYSURU | Shri.ANAND | PI | 9480802253 | |
MYSURU | DC-OFFICE MYSURU | DC | DC | 8277040782 | |
Raichur | Raichur | District | Sri Durgesh ADC | ADC | 9448321616 |
Raichur | Zilla pachayath office | District | Sri Sharanu basavaraj | Project Officer | 9448565179 |
Ramanagara | District | Superintendent Of Police | Superintendent Of Police | 0802727110 9480802800 |
|
Shimogga | District | Deputy Commissioner | DeputySuperintendent of police | 08182-268704 08182-221010 9844488360 | |
Shimogga | District | Additional deputy Commissioner | Additional deputy Commissioner | 08182-268704 | |
Tumakur | District | DySP office, Tumkur | DySP | 0816-2272340 9480802920 |
|
Tumakur | Sira | Taluk | DySP office, Sira | DySP | 08135-275184 9480802921 |
Tumakur | Kunigal | Taluk | DySP office, Kunigal | DySP | 08132-220294 9480802922 |
Tumakur | Taluk | DySP office, Madhugiri | DySP | 08137-282378 9480802924 |
|
Tumakur | Tiptur | Taluk | DySP office, Tiptur | DySP | 08134-251084 9480802923 |
Udupi | District | Addl, SP Office | Addl, SP | 9480805402 0820- 2522895 | |
Vijayapura | District | AC – Vijayapur | AC | 9535346815 9482500000 | |
Vijayapura | B.Bagewadi | Taluka | – | Tahsildar (B.Bagewadi) | 9448102884 9482502884 |
Vijayapura | Muddebihal | Taluka | – | Tahsildar (Muddebihal) | 7760098881 9741695388 |
Vijayapura | Sindagi | Taluka | – | Tahsildar (Sindagi) | 9972951095 |
Vijayapura | Indi | Taluka | – | Tahsildar (Indi) | 9449832573 |
Yadgiri. | District | Sri Shankargouda Somanal, | AC | 9448336439 | |
Yadgiri. | District | Sri. Channamallappa, | Tahsildar | 9036512361 | |
Yadgiri. | Shahapur | Taluk | Sri Jagannathreddy, | Tahsildar | 9945718291 |
Yadgiri. | Gurmitkal | Taluk | Sri Sangamesh, | Tahsildar | 9901301385 |
Yadgiri. | Shorapur | Taluk | Sri Ninganna Biradar, | Tahsildar | 9538523163 |
Yadgiri. | Hunasgi | Taluk | Sri Vinay Patil. | Tahsildar | 8951420399 |
Yadgiri. | Wadgera | Taluk | Sri Suresh Ankalgi, | Tahsildar | 9901112994 |
Note: If case, you have issue. Please let us know via comment below.
Status of E-Pass: Check at neartest Police Station
Renew- E-Pass: Go to the Police Station or call the issuing authority.
Apply for KSP Clear Pass (Lockdown PasS): Online Application