{Revised Vacancies} SSC CGLE-2017 Updated on 14.06.2019

Staff Selection Commission (SSC) has issued notice on 14 June 2019 describing that tentative vacancies have been modified. The latest number of post, dept and category wise post in CGL 2017 is available. The candidate applied in the SSC CGL 2017 can check the latest SSC Notice.

Brief Details by Sarkari Mama

SSC CGLE-2017 Recruitment
Total: (Revised Tentative Vacancies)

State All Over India
Job Name Various Post
Job Type SSC
Total Vacancy Check Notice
Notification Date 15 June 2019
Registration Mode Already Over
Last date to Apply Already Over
Sno Group s of posts Post code Deptt Code Name of Department Name of Post ur sc st obc total exs oh hh vh AGE limit GP CPT/DEST If Post suitable for Colour Blind Persons (As reported by user Deptts.)
1 A F A01 Indian Audit & Accounts Department under C&AG Assistant Audit Officer Group ‘B’ Gazetted (Non-Ministerial) 303 90 45 162 600 0 9 9 0 Not exceeding 30 years 4800 NA Suitable
2 $ A02 Indian Audit & Accounts Department under C&AG Assistant Accounts Officer Group ‘B’ Gazetted (Non Ministerial) 0 0 0 0 0 0 0 0 0 Not exceeding 30 years 4800 NA Suitable
3 B A B01 Central Secretariat Service Assistant Section Officer 284 36 24 27 371 0 5 5 5 20-30 years 4600 CPT Suitable
4 C B02 Intelligence Bureau Assistant Section Officer 27 13 1 10 51 0 0 0 0 Not exceeding 30 years 4600 NA NO
5 D B03 Ministry of Railway Assistant Section Officer 13 0 5 9 27 0 0 0 0 20-30 years 4600 NA Suitable
6 E B04 Ministry of External Affairs Assistant Section Officer 76 14 10 20 120 0 1 1 1 20-30 years 4600 CPT Suitable
7 G B05 AFHQ (Ministry of Defence) Assistant Section Officer 73 22 11 40 146 0 1 2 2 20-30 years 4600 NA Suitable
8 H B06 TO B11 1.Central Administrative Tribunal 2. Election Commission of India ,3. M/O Parliamentry Affairs 4.National Informatics Centre 5. National Technical Reasearch Organisation . 6.Vice President’s Secretariat Assistant 16 4 0 8 28 0 0 1 0 18-30 years 4600 NA Please see in subsequent pages
9 > B12 Other Ministry/Departments Assistant 0 0 0 0 0 0 0 0 0 20-30 years 4600 NA *
10 < B13 Other Ministry/Departments Assistant Section Officer 0 0 0 0 0 0 0 0 0 Not exceeding 30 years 4600 NA *
11 I B14 TO B18 1. Indian Coast Guard 2.Directorate of Enforcement 3.M/O Environment Forests & Climate Change 4.Ministry of Textile 5. Narcotics Control Bureau Assistant 26 4 6 14 50 0 1 0 0 Not exceeding 30 years 4200 NA Please see in subsequent pages
12 & B19 TO B20 1.Ministry of Corporate Affairs 2. Ministry of Mines Assistant/Superintenden t 63 6 4 19 92 1 0 0 0 Not exceeding 30 years 4200 CPT Please see in subsequent pages
13 J B21 CBDT Inspector Of Income Tax 110 60 23 68 261 23 7 1 0 Not exceeding 30 years 4600 NA *
14 K B22 CBEC Inspector, (Central Exice) 699 231 123 258 1311 0 34 22 0 Not exceeding 30 years 4600 CPT *
15 L B23 CBEC Inspector (Preventive Officer) 76 19 12 43 150 0 4 5 0 Not exceeding 30 years 4600 CPT *
16 M B24 CBEC Inspector (Examiner) 87 28 15 52 182 0 2 3 0 Not exceeding 30 years 4600 CPT *
17 N B25 Directorate of Enforcement (Deptt. Revenue) Asstt. Enforcement Officer 31 9 4 20 64 0 0 0 0 upto 30 years 4600 NA NO
18 O B26 Central Bureau of Investigation Sub Inspectors 32 10 3 7 52 0 0 0 0 20-30 years 4600 NA NO
19 P B27 Department of Post Inspector Post 57 13 5 21 96 0 0 0 0 18-30 years 4600 NA Suitable
20 Q B28 CAG Divisional Accountant 306 94 42 158 600 0 9 9 0 Not exceeding 30 years 4200 NA Suitable
21 S B29 Central Bureau of Narcotics Inspector 0 0 0 0 0 0 0 0 0 18-27 years 4600 NA *
22 % B30 National Investigation Agency Sub-Inspector 0 0 0 0 0 0 0 0 0 upto 30 years 4200 NA *
23 C R C01 Ministry of Statical & Programme Implementation Junior Statistical Officer 26 7 4 13 50 0 1 1 0 upto 32 years 4200 NA Suitable
24 D T D01 C&AG Auditor 101 30 15 54 200 20 3 3 0 18-27 years 2800 NA Suitable
25 U D02 Offices under CGDA Auditor 0 0 0 0 0 0 0 0 0 18-27 years 2800 NA *
26 V D03 Other Ministry/Departments Auditor 0 0 0 0 0 0 0 0 0 18-27 years 2800 NA *
27 W D04 Office under C&AG Accountant/Junior Accountant 0 0 0 0 0 0 0 0 0 18-27 years 2800 NA Suitable
28 X D05 to D06 1. CONTROLLER GENERAL OF ACCOUNT 2. M/O Communication ( Deptt of Post) Accountant/Junior Accountant 411 163 73 232 879 70 15 4 1 18-27 years 2800 NA Please see in subsequent pages
29 Y D07 to D13 1.Customs Excise & Service Tax Appellate Tribunal 2. DTE. General Defence Estates (M/O DEFENCE)3.M/O COAL 4. M/O Housing and Urban Affairs5. M/O Water Resources 6.M/O TEXTILE5. 7.Office of Development Commissioner (MSME) Upper Division Clerk 58 20 5 27 110 6 1 0 0 18-27 years 2400 NA Please see in subsequent pages
30 Z D14 CBDT Tax Assistant 875 301 125 420 1721 141 18 14 13 18-27 years 2400 DEST *
31 D15 CBEC Tax Assistant 487 144 98 234 963 89 16 16 4 18-27 years 2400 DEST *
32 # D16 Central Bureau of Narcotics Sub-Inspector(Narcotics) -2400 1 0 0 0 1 0 0 0 0 18-27 years 2400 NA NO

 

S.No Group s of posts Post code Name of Department Name of Post UR SC ST OBC Total EXS OH HH VH AGE limit GP CPT/DEST If Post suitable for Colour Blind Persons (As reported by user Deptts.)
1 B H B06 Central Administrative Tribunal Assistant 5 2 0 2 9 0 0 1 0 18-30 years 4600 NA Suitable
2 H B07 Election Commission Assistant 2 0 0 2 4 0 0 0 0 upto 30 years 4600 NA Suitable
3 H B08 Ministry of Parliamentry Affairs Assistant 3 1 0 2 6 0 0 0 0 18-30 years 4600 NA Suitable
4 H B09 National Informatics Centre Assistant 2 0 0 1 3 0 0 0 0 18-30 years 4600 NA NO
5 H B10 National Technical Research Organisation Assistant 3 1 0 1 5 0 0 0 0 Not exceeding 30 years 4600 NA NO
6 H B11 Vice President’s Secretariat Assistant 1 0 0 0 1 0 0 0 0 18-30 years 4600 NA NO
Sno Group s of posts Post code Name of Department Name of Post UR SC ST OBC Total EXS OH HH VH AGE limit GP CPT/DEST If Post suitable for Colour Blind Persons (As reported by user Deptts.)
1 B I B14 Indian Coast Guard Assistant 9 3 3 5 20 0 0 0 0 upto 30 years 4200 NA Suitable
2 I B15 Directorate of Enforcement (Deptt. Revenue) Assistant 2 0 0 2 4 0 0 0 0 upto 30 years 4200 NA NO
3 I B16 Ministry of Environment, Forests & Climate Change Assistant 1 0 0 0 1 0 0 0 0 Not exceeding 30 years 4200 NA Suitable
4 I B17 Ministry of Textile Assistant 2 0 0 1 3 0 1 0 0 Not exceeding 30 years 4200 NA NO
5 I B18 Narcotics Control Bureau Assistant 12 3 1 6 22 0 0 0 0 Not exceeding 30 years 4200 NA Suitable
26 6 4 14 50 0 1 0 0

 

Sno Group s of posts Post code Name of Department Name of Post ur sc st obc total exs oh hh vh AGE limit GP CPT/DEST If Post suitable for Colour Blind Persons (As reported by user Deptts.)
1 B & B19 Ministry of Corporate Affairs Assistant/ Superintendent 5 0 0 1 6 0 0 0 0 Not exceeding 30 years 4200 CPT NO
2 & B20 Ministry of Mines Assistant/ Superintendent 58 6 4 18 86 1 0 0 0 Not exceeding 30 years 4200 CPT NO

 

1 D X D05 Controller General of Account Accountant/Junior Accountant 179 95 37 119 430 31 4 3 0 18-27 years 2800 NA Suitable
2 X D06 Ministry of Communication (Department of Post) Accountant/Junior Accountant 232 68 36 113 449 39 11 1 1 18-27 years 2800 NA Suitable
411 163 73 232 879 70 15 4 1
Sno Group s of posts Post code Name of Department Name of Post ur sc st obc total exs oh hh vh AGE limit GP CPT/DEST If Post suitable for Colour Blind Persons
1 Y D07 Customs Excise & Service Tax Appellate Tribunal SSA/Upper Division Clerk 0 0 0 1 1 0 0 0 0 20-25 years 2400 NA NO
2 Y D08 DTE. General Defence Estates (Ministry of Defence) SSA/Upper Division Clerk 23 7 3 12 45 5 1 0 0 18-27 years 2400 NA Suitable
3 D Y D09 Ministry of Coal SSA/Upper Division Clerk 7 1 0 2 10 0 0 0 0 18-27 years 2400 NA NO
4 Y D10 Ministry of Housing & Urban Affairs SSA/Upper Division Clerk 3 1 0 1 5 0 0 0 0 18-27 years 2400 NA No
5 Y D11 Ministry of Water Resources River Development & Ganga Rejuvenation SSA/Upper Division Clerk 0 4 1 0 5 0 0 0 0 18-27 years 2400 NA Suitable
6 Y D12 Ministry of Textile SSA/Upper Division Clerk 23 7 1 10 41 1 0 0 0 18-27 years 2400 NA NO
7 Y D13 Office Of Development Commissioner (MSME) SSA/Upper Division Clerk 2 0 0 1 3 0 0 0 0 18-27 years 2400 NA Suitable
58 20 5 27 110 6 1 0 0

 

Subscribe
Notify of
guest
0 Comments
Inline Feedbacks
View all comments
0
Would love your thoughts, please comment.x
()
x