Rajasthan Public Service Commission (RPSC) Ajmer has announced exam date for School Education (Lecturer) Exam 2018. According to the Press Note release today (12th Feb 2019) – the exam time table 15 July 2019 to 19 July 2019 and 22 July to 25 July 2019. The candidate must download permission letter to check exam city/ center. Also, the candidate must follow the exam pattern so, that you can score more marks.
In Rajasthan State, School Lecturer is also known as प्राध्यापक (स्कूल शिक्षा)| The official notification was relased on 13 April 2018 and online application were invited at rpsc.rajasthan.gov.in from 17 May to 20 June 2018. As the online form dates are over, now the candidates are eager to know exam dates of RPSC School Lecturer Exam 2018. The schedule is now available !!.
RPSC School Lecturer Exam 2018 Time Table
As per the Press Vigyapti (Note) on 12 Feb 2019, below is the RPSC Exam Dates of School Education Dept. School Lecturer Exam-2018. The subject wise lecturer timetable/ schedule is available in the permission letter.
Exam Name | School Lecturer Exam 2018 |
Organization | Rajasthan Public Service Commission (RPSC |
Exam Dates (Released) | 17 July to 10 July 2019 and 22 July to 25 July 2019 |
Admit Card | Not Available |
Result | Not Available |
Final Merit List | Not Available |
RPSC School Lecturer Recruitment-2018
Rajasthan Public Service Commission (RPSC Ajmer) has invited online application from eligible candidate in the month of May/ June 2018. Total 5000 School Lecturer vacancies to be filled in the year 2019. The written test dates are now available.
Sr. No. | Subject | No. of Post(s) | Gen. | S.C. | S.T. | OBC | SBC | P.H. | |||||||||||||||||
Gen. | GF | WD | DV | Gen. | GF | WD | DV | Gen. | GF | WD | DV | Gen. | GF | WD | DV | Gen. | GF | WD | DV | B/LV | a |
LD/ CP |
|||
Nl= | 1LSTT, (VU1pt | iTA | d vj1ij) | ||||||||||||||||||||||
1 | भूगोल | 782 | 276 | 78 | 31 | 8 | 88 | 25 | 10 | 2 | 66 | 18 | 7 | 2 | 115 | 33 | 13 | 3 | 5 | 2 | 0 | 0 | 12 | 0 | 12 |
2 | अर्थशास्त्र | 129 | 47 | 13 | 5 | 1 | 14 | 4 | 2 | 0 | 11 | 3 | 1 | 0 | 19 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
3 | पंजाबी | 15 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
4 | राजस्थानी | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | लोक प्रशाशन | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | समाज सशत्र | 32 | 13 | 4 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
7 | चित्रकला | 40 | 16 | 4 | 2 | 0 | 5 | 0 | 0 | 3 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
8 | संगीत | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | एतिहास | 613 | 216 | 62 | 24 | 6 | 69 | 20 | 7 | 2 | 52 | 14 | 6 | 1 | 90 | 26 | 10 | 2 | 5 | 1 | 0 | 0 | 10 | 0 | 9 |
10 | वाणिज्य | 118 | 43 | 12 | 5 | 1 | 13 | 4 | 1 | 0 | 10 | 3 | 1 | 0 | 17 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
11 | जीव विज्ञानं | 166 | 61 | 17 | 6 | 2 | 19 | 5 | 2 | 0 | 14 | 4 | 1 | 0 | 24 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
12 | रसायन | 160 | 58 | 16 | 6 | 2 | 18 | 5 | 2 | 0 | 14 | 4 | 1 | 0 | 24 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
13 | गृह विज्ञान | 54 | 21 | 6 | 2 | 0 | 6 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
14 | हिंदी | 849 | 299 | 86 | 34 | 8 | 95 | 27 | 10 | 3 | 71 | 20 | 8 | 2 | 125 | 36 | 14 | 3 | 6 | 2 | 0 | 0 | 13 | 0 | 13 |
15 | राजनीती विज्ञान | 815 | 287 | 82 | 32 | 8 | 91 | 26 | 10 | 3 | 68 | 20 | 7 | 2 | 120 | 34 | 14 | 3 | 6 | 2 | 0 | 0 | 13 | 0 | 12 |
16 | भौतिक विज्ञान | 187 | 68 | 19 | 7 | 2 | 21 | 6 | 2 | 0 | 16 | 4 | 2 | 0 | 28 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
17 | कृषि | 370 | 131 | 38 | 14 | 4 | 42 | 12 | 4 | 1 | 31 | 9 | 3 | 1 | 54 | 16 | 6 | 1 | 3 | 0 | 0 | 0 | 6 | 0 | 6 |
18 | गणीत | 193 | 70 | 20 | 7 | 2 | 21 | 6 | 2 | 1 | 17 | 4 | 2 | 0 | 28 | 8 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
19 | अंग्रेजी | 304 | 108 | 31 | 12 | 3 | 34 | 10 | 3 | 1 | 26 | 7 | 2 | 1 | 45 | 12 | 5 | 1 | 3 | 0 | 0 | 0 | 5 | 0 | 5 |
20 | संस्कृत | 156 | 57 | 16 | 6 | 2 | 17 | 5 | 2 | 0 | 13 | 4 | 1 | 0 | 23 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 2 |
Total | 5000 | 1789 | 509 | 194 | 49 | 559 | 159 | 57 | 13 | 421 | 116 | 42 | 9 | 737 | 208 | 78 | 18 | 35 | 7 | 0 | 0 | 70 | 0 | 86 |
Exam Pattern: RPSC School Lecturer Exam
The examination scheme is also available. Rajasthan School Lecturer Exam-2018 has a total of 450 marks. There will be two papers.
Paper-I carry 150 marks and Paper-II carry 300 marks. The duration of Paper-I is 90 minutes and the duration of paper-II is of 180 minutes.
The question paper will be objective type question (Multiple Choice Questions). So, for each question, there will be four option out of which one is the correct answer.
There will be negative marking, For every wrong answer one-third of the marks prescribed for that particular question shall be deducted.
Paper-I General awareness and General Studies Duration: 1 Hour and 30 minutes
Subject | No. of Questions | Total Marks | ||
History of Rajasthan and Indian History with special emphasis on Indian National Movement | 15 | 30 | ||
Mental Ability Test, Statistics (Secondary Level), Mathematics (Secondary Level), Language Ability Test: Hindi, English | 20 | 40 | ||
Current affairs | 10 | 20 | ||
General Science, Indian Polity, Geography of Rajasthan | 15 | 30 | ||
Educational Management, Educational Scenario in Rajasthan, Right to Education Act, 2009 | 15 | 30 | ||
Total | 75 | 150 |
Paper-II Subject Concerned Duration: 3 Hours
Subject | No. of Questions | Total Marks | ||
Knowledge of Subject Concerned: Senior Secondary Level | 55 | 110 | ||
Knowledge of Subject Concerned: Graduation Level | 55 | 110 | ||
Knowledge of Subject Concerned: Post Graduation Level | 10 | 20 | ||
Educational Psychology, Pedagogy, Teaching Learning Material, Use of Computers and Information Technology in Teaching Learning. | 30 | 60 | ||
Total | 150 | 300 |
PRINT THIS PAGE |