PM Narendra Modi New Born Bady Vaccination Card Online “Mission Indradhanush” Yojana Helpdesk/ Online Complaint | IMI Vaccination diphtheria, whooping cough, tetanus, poliomyelitis, tuberculosis, measles, meningitis, and Hepatitis B.
The Central Govt of India further intensify the immunization program in India, PM Narendra Modi launched the Intensified Mission Indradhanush (IMI) on 8 October 2017. Through this, the Government aims to reach each and every child up to two years of age and all those pregnant women who have been left uncovered under the routine immunization program.
Contact PM Indradhanush Helpdesk/ Online Complaint (Vaccination Timetable) – Free Vaccine for New Born Baby upto 2 years. Mission Indradhanush Yojana Online Complaint Toll_Free Number. Registration Vaccination Card Download Near PHC Vaccine.
Key facts:
- Through ‘IMI 2.0’, the health ministry aims to reach each and every child below the age of two years and all pregnant women still uncovered/partially covered in 271 districts of the
country and 652 blocks of Uttar Pradesh and Bihar. - IMI 2.0 will include four rounds of vaccination, with each round involving a seven-day immunization drive to be conducted each month
Mission Indradhanush Yojana Customer Care/ Number
Article About | PM Modi Ayushman Bharat Helpdesk Online Complaint |
Govt Scheme | Mission Indradhanush |
Launched by | PM Narendra Modi |
Ministry | Ministry of Health and Family Welfare |
Benefits | It aims to immunize all children under the age of 2 years, as well as all pregnant women, against eight vaccine-preventable diseases. The diseases being targeted are diphtheria, whooping cough, tetanus, poliomyelitis, tuberculosis, measles, meningitis, and Hepatitis B |
Website | https://imi2.nhp.gov.in/ |
Online Complaint | Check Here |
Immunization Schedule as per ICMR, India
Vaccines | Time of administering | Dose | Route | Site |
BCG (Bacillus Calmette Guerin) | At birth or as early as possible till 1 year of age | 0.1 ml (0.05 ml till 1 month age) | Intradermal | Left upper arm |
Hepatitis B-Birth dose | At birth or as early as possible within 24 hours | 0.5 ml | intramuscular | Antero-lateral side of mid-thigh |
Oral Polio Vaccine-0 dose | At birth or as early as possible within first 15 days | 2 drops | Oral | Oral |
Oral Polio Vaccine-0 dose | At birth or as early as possible within first 15 days | 2 drops | Oral | Oral |
Oral Polio Vaccine | At 6 weeks, 10 weeks & 14 week | 2 drops | Oral | Oral |
Pentavalent Vaccine (Diphtheria, Pertussis, Tetanus, Hepatitis B, Hib) | At 6 weeks, 10 weeks & 14 weeks | 0.5 ml | intramuscular | Antero-lateral side of mid-thigh |
Rotavirus Vaccine | At 6 weeks, 10 weeks & 14 weeks | 5 drops (lyophilized vaccine) | Oral | Oral |
Inactivated Polio Vaccine | At 6 weeks & 14 weeks | 0.1 ml | Intradermal | Right upper arm |
Pneumococcal Conjugate Vaccine | Two primary doses at 6 and 14 weeks | 0.5 ml | intramuscular | Antero-lateral side of mid-thigh |
Vaccines | Time of administering | Dose | Route | Site |
Measles-Rubella 1 dose | At 9 completed months- 12 months (Measles can be given till 5 years of age) | 0.5 ml | Subcutaneous | Right upper arm |
Pneumococcal Conjugate Vaccine | Booster dose at 9-12 months | 0.5 ml | intramuscular | Antero-lateral side of mid-thigh |
Japanese Encephalitis | At 9 completed months- 12 months | 0.5 ml | Subcutaneous (live vaccine) Intramuscular (killed) | Left upper arm Antero-lateral side of mid-thigh |
Vitamin A | At 9 completed months | 1 lakh IU/1 ml | Oral | Oral |
Diphtheria Pertussis Tetanus Booster-1 | 16-24 months | 0.5 ml | Intramuscular | Antero-lateral side of mid-thigh |
OPV Booster | 16-24 months | 2 drops | Oral | Oral |
Measles-Rubella 2nd dose | 16-24 months | 0.5 ml | Subcutaneous | Right upper arm |
Vitamin A | At 16-18 months. Then one dose every 6 months up to the age of 5 years. | 2 lakh IU/2 ml | Oral | Oral |
Diphtheria Pertussis Tetanus Booster-2 | 16-24 months | 0.5 ml | Intramuscular | Upper arm |
Tetanus & adult Diphtheria | 10 years and 16 years | 0.5 ml | Intramuscular | Upper arm |
Mission Indradhanush Customer Care
Phone Number | 1800111565 |
Email Id | [email protected] |
Website | https://imi2.nhp.gov.in/ |
Grievance Cell Info | |
FAQ Section | FAQ and Terms of Use |
Address | Near Udyog Bhawan Metro Station, Maulana Azad Rd, New Delhi, Delhi 110011 |
Mission Indradhanush Info
Company Name | Mission Indradhanush |
Business Info | Indradhanush Yojana, PM Vaccination Free, Indradhanush Vaccine Yojana Helpdesk, |
Mobile App | | |