RPSC Students Helpdesk | Rajasthan Public Service Commission Helpline Toll-free Number, Grievance Cell | RPSC Helpdesk for Old Forms, Admit Card, Result, Merit List or Interview Call Letter enquiry – Recover old Admit Card Online/ Result
Rajasthan Public Service Commission popular known as RPSC is the official commission that organizes and handle recruitment of Grade-A/ B Officers, RAS, RTS, Rajasthan Sub-ordinate Services, RPS, Grade-II Teachers, Police SI, Clerk, Programmer, School Lecturer, and various other Jobs.
RPSC, Ajmer has a dedicated student helpdesk (Toll-Free, Email) that will help and give assistance to students – Get Old Admit Card, Application ID/ Registration – Check Result/ Merit List Online – RPSC Online Complaint and Grievence Cell.
Due to COVID-19 Lockdown, RPSC, RSMSSB has postponed various requirement exam, interview, screening test etc. On 23 June 2020, RPSC has issued the press release for the exam timetable on upcoming examination (which were postponed due to coronavirus).
Note: RPSC may postponed the exam dates again, because as per ICMR reports MID July 2020 will be PEAK time for COVID-19 postive cases.
RPSC Exams & Recruitment Notification 2020
Here are the list of all recruitment notification issued by RPSC. In case you need help regarding – Admit Card/ Result/ High Court or Supreme Court Case Decision. You can also check the RPSC Dashboard to get the latest update – including Recruitment Advt., Application Submission Last Date, Application Editing Last Date, Press Note, Syllabus, Proposed Exam Date, Admit Card, Last Updation, Instructions / Links / Int. Letter / Certificates, Question Paper(s), Answer Keys, Result and, Recommendations
Recruitment | Department | Vacancy |
School Lecturer (School Edu.) – 2018 | Secondary Education Dept. | 5000 |
ACF And Forest Range Officer Gr-I – 2018 | Forest Dept. | 169 |
School Lecturer (Sanskrit Edu.) – 2018 | Sanskrit Education Dept. | 134 |
Deputy Commandant – 2020 | Security Home Department | 13 |
Evaluation Officer – 2020 | Planning (Evaluation) Dept. | 6 |
Asst. Professor and Sr. Demonstrator – 2020 | Medical Education Dept. | 269 |
Librarian Grade – II – 2019 | Language and Library Dept. | 12 |
Veterinary Officer – 2019 | Animal husbandry | 900 |
Sub Inspector Comb. Comp. Exam – 2016 | Home (Group-1) Dept. | 330 |
Headmaster (Secondary School) – 2018 | Secondary Education Dept. | 1200 |
Group Instructor/Surveyor/Asst Apprenticeship(TSP) – 2018 | Technical Education Dept. | 2 |
Group Instructor/ Surveyor/ Asst Apprenticeship Ad – 2018 | Technical Education Dept. | 34 |
Sr. Teacher Gr II – 2013 | Secondary Edu. Dept. | 9176 |
School Lecturer (Sanskrit Edu.) – 2020 | Sanskrit Education Dept. | 22 |
Physiotherapist (Non-TSP) – 2018 | Medical and Health Services Dept. | 28 |
Inspector Factory and Boilers – 2020 | Factory and Boilers Dept. | 2 |
Sr. Teacher Gr II (Sanskrit Edu.) (TSP) – 2018 | Sanskrit Education Dept. | 40 |
Sr. Teacher Gr II (Sanskrit Edu.) (Non-TSP) – 2018 | Sanskrit Education Dept. | 640 |
Motor Vehicle Sub Inspector Comp. Exam – 2013 | Transport dept. | 146 |
Asst. Statistical Officer (TSP) – 2018 | Planning Dept. | 24 |
Asst. Statistical Officer (Non-TSP) – 2018 | Planning Dept. | 201 |
Junior Legal Officer – 2019 | Rajasthan Law Dept. | 156 |
Fisheries Development Officer – 2019 | Fisheries Dept. | 6 |
Asst. Fisheries Development Officer – 2019 | Fisheries Department | 10 |
Asst. Agriculture Officer – 2015 | Agriculture Dept. | 257 |
Sr. Teacher Gr II Comp. Exam (Non-TSP) – 2018 | Secondary Education Dept. | 8162 |
Asst. Statistical Officer – 2018 | Agriculture Dept. | 18 |
Asst. Agriculture Officer (TSP) – 2015 | Agriculture Dept. | 33 |
Sr. Teacher Gr II Comp. Exam (TSP) – 2018 | Secondary Education Dept. | 838 |
Food Safety Officer – 2019 | Medical and Health Dept. | 98 |
Asst. Engineer Comb. Comp. Exam – 2018 | PWD/ PHED/ WRD/ Panchayati Raj Dept. | 916 |
Vice Principal/Suptdt. ITI – 2018 | Technical Education Dept. | 86 |
Asst. Agriculture Research Officer – 2018 | Agriculture Dept. | 52 |
Clerk Gr. II Comb. Comp. Exam – 2013 | RPSC/Ministerial Dept. | 7773 |
Asst. Town Planner – 2018 | Town Planning Dept. | 10 |
Town Planning Assistant – 2015 | Town Planning Dept. | 3 |
Protection Officer – 2018 | Women Empowerment Dept. | 20 |
Agri. Officer and A.R.O.(Agri. Chemistry) – 2020 | Agriculture Dept. | 87 |
Sr. Teacher Gr II (Spl. Edu.) (TSP) – 2018 | Secondary Education Dept. | 17 |
Lecturer (Tech. Edu.) – 2014 | Technical Education Dept. | 327 |
Asst. Agriculture Officer – 2018 | Agriculture Dept. | 130 |
Public Relation Officer – 2019 | Information and Public Relation Dept. | 26 |
Sr. Scientific Officer – 2019 | Forensic Science Dept. | 23 |
School Lecturer – 2013 | Secondary Education Dept. | 4010 |
Headmaster – 2011 | Education Dept. | 2093 |
College Lecturer (Sarangi Instrument) – 2018 | College Education Dept. | 1 |
Programmer – 2013 | DOITC | 191 |
School Lecturer (School Edu.) – 2015 | Secondary Education Dept. | 13098 |
College Lecturer – 2014 | College Education Dept. | 1248 |
Sr. Teacher Gr II (Spl. Edu.) – 2015 | Education Dept. | 211 |
Physiotherapist (TSP) – 2018 | Medical and Health Services Dept. | 2 |
RAS/RTS Comb. Comp. Exam – 2016 | DOP | 725 |
Statistical Officer – 2015 | Agriculture Dept. | 12 |
Agriculture Research Officer (Udhyan) – 2015 | Agriculture Dept. | 7 |
Sr. Demonstrator – 2015 | Medical Dept. | 103 |
Raj. State and Sub. Services Comb. Comp. Exam – 2018 | DOP(A-4/2) | 980 |
Raj. State and Sub. Services Comb. Comp (TSP) Exam – 2018 | DOP(A-4/2) | 37 |
Junior Accountant and TRA – 2013 | Treasury and Accounts/Board of Revenue | 3776 |
Inspector Factory and Boilers – 2015 | Factory and Boilers Dept. | 18 |
Sr. Teacher Gr II Comp. Exam – 2016 | Secondary Education Dept. | 9488 |
Sr. Chemist – 2015 | Mines and Geology Dept. | 1 |
Asst. Jailor – 2013 | Jail Dept. | 54 |
Junior Hydro Geologist – 2014 | Ground Water Dept. | 15 |
Raj. State Eligibility Test – 2013 | RPSC | – |
Geologist – 2015 | Mines and Geology Dept. | 21 |
Occupational Therapist – 2015 | Medical and Health Dept. | 7 |
Asst. Professor – 2015 | Medical Dept. | 290 |
RAS/RTS Comb. Comp. Exam – 2013 | DOP | 990 |
PTI GR II and III – 2013 | Education Dept. | 3899 |
Asst. Soil Conservation Officer – 2011 | Forest Dept. | 4 |
Chemist – 2015 | Mines and Geology Dept. | 1 |
Asst. Professor (Radio-therapy) – 2009 | Medical Dept. | 6 |
Inspector Factory (Chemistry) – 2015 | Factory and Boilers Dept. | 1 |
Research Assistant – 2016 | Evaluation Organization Dept. | 29 |
College Lecturer – 2010 | College Education Dept. | 457 |
State Eligibility Test – 2012 | RPSC | – |
Headmaster (Secondary School) – 2002 | Secondary Education Dept. | 529 |
Lecturer (Tech. Edu.) – 2007 | Technical Education Dept. | |
Asst. Director (ISMTC) – 2015 | Factory and Boilers Dept. | 1 |
Agriculture Research Officer – 2014 | Agriculture Dept. | 30 |
Veterinary Officer – 2013 | Animal Husbandry Dept. | 525 |
Sr. Teacher Gr II – 2011 | Secondary Education Dept. | 11865 |
Sr. Demonstrator – 2014 | Medical Dept. | 170 |
Asst. Agriculture Research Officer – 2014 | Agriculture Dept. | 53 |
Vidhi Rachnakar – 2014 | Law Dept. | 8 |
Asst. Fisheries Development Officer – 2011 | Fisheries Department | 4 |
Junior Chemist – 2014 | Ground Water Dept. | 5 |
P.T.I. – 2011 | Education Dept. | 1587 |
Stenographer Comp. Exam – 2011 | Rajasthan Secretariat and Subordinate Dept. | 606 |
Statistical Officer – 2011 | Planning Dept. | 183 |
Primary and Upper Primary School Teacher Exam – 2004 | Primary Edu. Dept | |
Teacher Gr. III Comp. Exam – 2008 | Sanskrit Education Dept. | 2916 |
Psychological Counsellor – 2017 | Medical and Health Department | 3 |
LDC Combined Competitive Exam – 2011 | RPSC, Secretariat, Subordinate service | 1947 |
Junior Geophysicist – 2014 | Mines Dept. | 1 |
Analyst-Cum-Programmer – 2014 | DOITC | 29 |
Asst. Professor – 2011 | Medical Dept. | 264 |
Agriculture Officer – 2014 | Agriculture Dept. | 32 |
Vice Principal/Supdt. ITI – 2012 | Technical Education Dept. | 12 |
Headmaster, Praveshika School Comp. Exam – 2016 | Sanskrit Education Department | 42 |
Asst. Prosecution Officer Grade-II (Non-TSP) – 2015 | Law Dept. | 284 |
Asst. Public Prosecutor Gr. II – 2011 | Prosecute Dept. | 159 |
Asst. Prosecution Officer Grade-II (TSP) – 2015 | Law Dept. | 10 |
Asst. Professor – 2016 | Medical Education Dept. | 3 |
Sr. Scientist Officer – 2015 | Forensic Science Dept. | 18 |
Asst. Professor – 2014 | Medical Dept. | 80 |
Technical Assistant (Chemistry) – 2014 | Ground Water Dept. | 5 |
Asst. Engineer – 2014 | Ground Water Dept. | 12 |
Asst. Drilling Engineer – 2014 | Mines Dept | 4 |
Analyst – 2014 | Ayurved Dept. | 2 |
Asst. Agri. Research Officer – 2011 | Agriculture dept. | 35 |
Chemist – 2014 | Ayurved Dept. | 1 |
Botanist – 2014 | Ayurved Dept. | 1 |
Fisheries Development Officer – 2014 | State Fisheries Dept. | 10 |
Biochemist – 2014 | Medical Dept. | 26 |
Veterinary Officer – 2011 | Animal Husbandry Dept. | 200 |
Motor Vehicle Sub Inspector Comp. Exam – 2011 | Transport Dept. | 41 |
Agriculture Research Officer – 2011 | Agriculture Dept. | 23 |
Asst. Engineer – 2013 | PWD/ PHED/ WRD/ PANCHAYATI RAJ Dept. | 324 |
Dietician – 2011 | Medical Health and Family Welfare Dept. | 1 |
Primary and Upper Primary Teacher Comp. Exam – 2006 | Primary Edu.Dept. | 29278 |
Junior Legal Officer – 2013 | Law Dept. | 150 |
Deputy Commandant – 2014 | Home Guard and Civil Defense Dept. | 7 |
Asst. Director Ayurved – 2011 | Ayurved Dept. | 24 |
Accountant And Jr. Accountant Comb. Comp. Exam – 2011 | Finance Dept. | 1374 |
RAS and RTS Comb. Comp. Exam – 2012 | DOP | 1106 |
PTI GR II and III – 2008 | Secondary Edu. Dept. | 467 |
Asst. Mining Engineer – 2011 | Mining Dept. | 32 |
Sr. Demonstrator – 2011 | Medical Dept. | 132 |
Group Instructor/ Surveyor/ Asst Apprenticeship Ad – 2012 | Technical Education Dept. | 30 |
Div. Superintendent Exam – 2012 | Motor Garage Dept. | 3 |
Asst. Electrical Inspector – 2011 | Elec. Inspec. Dept. | 6 |
Associate Professor – 2011 | MMM Govt. Ayurved College | 15 |
Professor – 2011 | MMM Govt. Ayurved College | 9 |
Inspector Factory and Boilers – 2011 | Inspection Dept. | 12 |
Asst. Public Relation Officer – 2011 | Information and Public Relation Dept. | 34 |
Geologist – 2013 | Mines dept. | 14 |
Numismatist – 2011 | Curator Archeological Museum Dept | 1 |
Archivist and Research Officer – 2011 | Raj State Archive Dept. | 3 |
Asst. Conservator Forest Exam – 2011 | Forest Dept. | 33 |
Public Relation Officer – 2011 | Info. and Public Relation office | 6 |
Asst. Town Planner (Pr) – 2011 | Town Planning Dept. | 6 |
Lecturer (Tech. Edu.) – 2011 | Board of Technical Education | 240 |
Junior Chemist – 2011 | Ground Water Dept. | 1 |
Evaluation Officer – 2012 | Planning Dept. | 7 |
Asst. Engg. Mechanical – 2011 | Ground Water Dept. | 5 |
School Lecturer – 2011 | Secondary Education Dept. | 1676 |
RJS Competitive Exam – 2011 | RJS Dept. | 114 |
ACP And Programmer – 2011 | DOITC | 190 |
Exploration and Excavation Officer – 2011 | Curator Archeological Museum Dept | 1 |
Chemist – 2011 | Raj State Archives Dept | 1 |
Agriculture Officer – 2011 | Agriculture Dept. | 27 |
Asst. Agriculture Officer – 2011 | Agriculture Dept. | 231 |
Note: In case you have any query. Please register online complaint.
RPSC Customer Care
Phone Number | 01452635200, 01452635212, 18001806127 |
Email Id | [email protected], [email protected] |
Website | https://rpsc.rajasthan.gov.in/ |
Grievance Cell Info | |
FAQ Section | FAQ and Terms of Use |
Address | Rajasthan Public Service Commission Ghooghara Ghati, Jaipur Road, Ajmer (Rajasthan) 305001 |
RPSC Info
Company Name | RPSC |
Business Info | RPSC Recruitment, Notification, Result, Admit Card, Interview, Document Verification |
Mobile App | | |
Why m not using cred app