University of Rajasthan Fee Structure 2020-21: The students can check 1st Year, 2nd Year and Final year (Semester Wise) UNIRAJ Fee 2020 for Admission, Exam, Sports, Hostel, Bus, Computer Fee etc. Rajasthan University (RU) Fee for academic session 2020-21 is now available on official website www.uniraj.ac.in.
The University of Rajasthan (UNIRJA) Admission 2020-21 form is now available (RE-ADMISSION) due to COVID-19 Lockdown, delay in 12th Board Results (Arts, Commerce and Science).
राजस्थान विश्वविद्यालय स्नातक स्तरीय पाठ्यक्रम यूनिवर्सिटी फंड – Uniraj Fee 2020 BA, BSc BCom MA MSc MCom Part-I, II, III Admission Fee, Document Fee, Duplicate Marksheet, Migration etc.
UNIRAJ FEE 2020
S.No | Particular | Fees |
1 | प्रवेश शुल्क | ₹90 |
2 | स्थानांतरण प्रमाण पत्र शुल्क | ₹55 |
3 | सामान्य कॉशन मनी | ₹310 |
4 | प्रयोगशाला कॉशन मनी | ₹310 |
5 | शिक्षण शुल्क
|
|
6 | प्रयोगशाला शुल्क प्रतिमास | ₹165 |
7 | टंकण शुल्क प्रति माह | ₹165 |
8 | विश्वविद्यालय नामांकन शुल्क | ₹310 |
9 | पात्रता स्कूल ( बोर्ड ऑफ सेकेंडरी एजुकेशन, राजस्थान के प्रवासी छात्रों से) | ₹310 |
10 | राजस्थान विश्वविद्यालय छात्र संघ ( अपेक्स बॉडी) सदस्यता शुल्क छात्र कल्याण को रिजवाना है | ₹90 |
11 | अध्ययन सामग्री शुल्क | |
12 | शैक्षिक यात्रा शुल्क | ₹90 |
13 | खेलकूद | ₹200 |
14 | विकास शुल्क परीक्षा फॉर्म जमा कराते समय देना होगा | ₹165 |
15 | छात्र बीमा योजना | ₹60 |
16 | कंप्यूटर लहसुन | ₹3960 |
Local – College Fee (Rajasthan University)
S.No | Particular | Fee |
1 | कंप्यूटर एकाउंटिंग का ऐच्छिक विषय | 1910 |
2 | कंप्यूटर एप्लीकेशन | 5860 |
3 | इंडस्ट्रियल माइक्रोबायोलॉजी/ बायो टेक्नोलॉजी | 5860 |
4 | खेलकूद शुल्क | 120 |
5 | वाचनालय शुल्क | 90 |
6 | पुस्तकालय शुल्क | 90 |
7 | प्रकाशन शुरू | 80 |
8 | परिचय पत्र ( फोटो छात्र/ छात्रा को लगाना होगा) | 55 |
9 | परिचय पत्र की द्वितीय प्रति | 120 |
10 | छात्र सहायता कोष शुल्क | 80 |
11 | कार्यकलाप शुल्क | 90 |
12 | विकास शुल्क | 165 |
13 | विषय परिषद शुल्क | 120 |
14 | छात्र संघ शुल्क | 120 |
15 | चरित्र प्रमाण पत्र शुल्क | 65 |
16 | प्रारंभिक कंप्यूटर अनुप्रयोग का अनिवार्य विषय | 890 |
S.No | Name of Exam | Proposed fee by Increasing 10% for session 2019-20 | ||||
Regular | Ex. Student | Non- Collegiate | Vimarsh Shulk for NC | Total Fees for NC | ||
1 | B.A./B.Sc./B.Com/BCA/BBA/B.Sc. (Bio-Tech)/ B.Sc. Home Sc. /Hons/ BVA/ B.Mus./ B.Des. Pt-I and Add-On Certificate (If already enrolled) | 1320/- | 1630/- | 2360/- | 1000/- | 3360/- |
2 | B.A./B.Sc./B.Com/BCA/BBA/B.Sc. (Bio-Tech) /B.Sc. Home Sc. /Hons/ BVA/BPA/B.Des. Pt-I (If not enrolled) A- Non-Rajasthan Board Students | 1920/- (Including Enrl.+Elg.) | 1630/- | 2940/- (Including Enrl.+Elg. ) | 1000/- | 3940/- |
B- Rajasthan Board Students | 1630/- (Including Enrl. ) | — | 2640/- (Including Enrl. ) | 1000/- | 3640/- | |
3 | B.A./B.Sc./B.Com/BCA/BBA/B.Sc. (Bio-Tech)/B.Sc. Home Sc. /Hons/BVA/B.P.A./B.Des. Pt-ll and Add-On Diploma | 1320/- | 1630/- | 2500/- | 1000/- | 3500/- |
4 | B.A./B.Sc./B.Com/BCA/BBA/B.Sc. (Bio-Tech)/B.Sc. Home Sc. /Hons/ BVA/B. P.A./B.Des. Pt-ll (With due paper of Pt-I) | 1780/- | 2220/- | 3540/- | 1000/- | 4540/- |
5 |
B.A./B.Sc./B.Com/BCA/BBA/ B.Sc. (Bio-Tech)/ B.Sc. Home Sc. /Hons/ BVA/B.Mus./P.B.A./ B.Des. Pt-lll/IV and Add-On Post Diploma & Additional (For NC) (If already enrolled) |
1920/- | 2220/- | 3100 /- | 1000/- | 4100/- |
6 | B.A./B.Sc. Additional (If not enrolled) | – | — | 3680/- (Including Enrl.+Elg.) | 1000/- | 4680/- |
7 | B.A./B.Sc./B.Com/BCA/ BBA/B.Sc. (Bio-Tech)/B.Sc. Home Sc. Pt-lll (Ord. 169 E) | – | 2500/- | 3100/- | 1000/- | 4100/- |
8 | B.A./B.Sc./B.Com/BCA/ BBA/B.Sc. (Bio-Tech)/B.Sc. Home Sc. /Hons/BVA/B.Mus. Pt-lll/IV (With due paper of Pt-I) | 2400/- | 2790/- | 4260/- | 1000/- | 5260/- |
9 | B.A./B.Sc./B.Com/BCA/ BBA/B.Sc. (Bio-Tech)/ B.Sc. Home Sc. /Hons/ BVA/B.Mus./B. Des. Pt- lll/IV (With due paper of Pt-ll) | 2450/- | 2880/- | 4400/- | 1000/- | 5400/- |
10 | B.A./B.Sc./B.Com/BCA/BBA/B.Sc. (Bio-Tech)/ B.Sc. Home Sc. /Hons/ BVA/B.Mus./B.Des. Pt-lll (With the due paper of Pt-I & II) | 2880/- | 3320/- | 5430/- | 1000/- | 6430/- |
11 | BVA/B.Mus./B.Des. Pt-IV (With due paper of Pt-I, II & III) | 2940/- | 4340/- | |||
12 | Fees for Physically Challenged Students (for above all categories) | 390/- | 460/- | 900/- | 1000/- | 1900/- |
II- FEE PAYABLE FOR B.B.A./B.Voc. SEMESTER SCHEME EXAM. 2020-21
S.No. | Name of Exam | Session 2020-21 | |
Regular | Ex-Student | ||
I | B.B.A./B.Voc. 1-Semester | 1780/- | 2220/- |
2 | B.B.A./B.Voc. 11-Semester | 1780/- | 2220/- |
3 | B.B.A./B.Voc. 111-Semester | 1780/- | 2220/- |
4 | B.B.A./B.Voc. lV-Semester | 1780/- | 2220/- |
5 | B.B.A./B.Voc. V-Semester | 1780/- | 2220/- |
6 | B.B.A./B.Voc. Vl-Semester | 1780/- | 2220/- |
7 | For Handicapped Students Only | 490/- | 920/- |
8 | For one due Paper | 900/- | 1040/- |
9 | For more than one due Paper | 1780/- | 1780/- |