{Announced by Govt} Increase in Salary of Anganwadi Workers and Helpers {Arrears 1 Oct 2018 onward)

Minister of Women and Child Development, Smt. Smriti Zubin Irani today (21 November 2019) in Rajya Sabha has announced that Monthly payments of the Anganwadi Workers and Helpers at the Anganwadi Centres/ Villages is increased. Also, extra Rs 500/- INR per month will be paid to the Anganwadi Workers POSHAN Abhiyaan for using ICDS-CAS. Since the Anganwadi Workers and Helpers are honorary workers so they will receive the monthly honorarium.

In Uttar Pradesh, the total 190145 AWW are working. There are total 14 Lakh sanctioned Anganwadi Centres in the country out of which 13.77 lakh Anganwadi Centres are operational.

New Monthly Salary: Anganwadi Workers and Helpers

Govt. of India, MWCD (Ministry of Women and Child Development) has announced new salary system for the Anganwadi Workers and Helpers. Below is the monthly Salary: –

Category Previous Salary New Salary
(From 1 Oct 2018)
Anganwadi Workers (AWWs) Rs. 3,000 per month Rs. 4,500 per month
Anganwadi Workers (AWWs) in Mini Anganwadi Centres Rs. 2,250 per month Rs. 3,500 per month
Anganwadi Helpers (AWHs) Rs 1,500 per month Rs. 2,250 per month

AWWs are paid Rs. 500 per month under POSHAN Abhiyaan for using ICDS-CAS.

The Salary will be effective from 1 October 2018 onwards. The Arrears for Anganwadi Workers and Helpers will be credited in coming month Salary. You have to check/ contact the Gram Panchayat/ Anganwadi Center Incharge for more details.

Anganwadi Workers and Helpers: List/ Total

The State-wise details of the number of Anganwadi Workers and Helpers sanctioned and in-position are given below:

Sl. No. State/UT No. of Anganwadi Workers No. of Anganwadi Helpers
Sanctioned In-position Sanctioned In-position
1 Andhra Pradesh 55607 54101 48768 45650
2 Telangana 35700 34051 31711 29401
3 Arunachal Pradesh 6225 6225 6225 6225
4 Assam 62153 61038 56728 55949
5 Bihar 115009 98569 107894 88981
6 Chhattisgarh 52474 50094 46660 43767
7 Goa 1262 1209 1262 1219
8 Gujarat 53029 51859 51229 48945
9 Haryana 25962 25150 25450 24600
10 Himachal Pradesh 18925 18761 18386 18164
11 Jammu & Kashmir 31938 29599 31938 29599
12 Jharkhand 38432 37678 35881 35023
13 Karnataka 65911 64686 62580 60058
14 Kerala 33318 33115 33189 32986
15 Madhya Pradesh 97135 96015 84465 83244
16 Maharashtra 110486 105739 97475 90047
17 Manipur 11510 11510 9958 9958
18 Meghalaya 5896 5896 4630 4629
19 Mizoram 2244 2244 2244 2157
20 Nagaland 3980 3980 3980 3980
21 Odisha 74154 71424 63738 61623
22 Punjab 27314 26695 26074 23789
23 Rajasthan 62010 59451 55806 53243
24 Sikkim 1308 1308 1308 1308
25 Tamil Nadu 54439 49631 49499 44070
26 Tripura 10145 9911 10145 9911
27 Uttar Pradesh 190145 171910 167855 145454
28 Uttrakhand 20067 19498 14947 14306
29 West Bengal 119481 107582 119481 100759
30 A & N Islands 720 719 689 689
31 Chandigarh** 450 447 450 449
32 Delhi* 10897 9397 10897 10732
33 Dadra & N Haveli 302 302 247 233
34 Daman & Diu 107 102 107 102
35 Lakshadweep 107 107 96 96
36 Puducherry 855 855 855 855
Total  1399697 1320858 1282847 1182201

For PIB News

Note: In case, you have any issue or inquiry Please comment below. We will surely help you.

Subscribe
Notify of
guest
0 Comments
Inline Feedbacks
View all comments
0
Would love your thoughts, please comment.x
()
x