Ministry of Railways is ready with 200+ Migrant Special Train to help Shramik/ Pravasi Majdur/ Migrants as well who wish to travel other than Shramik Trains. Online Train Reservation starts on 21 May 2020 10 AM onwards. The Tatkal/ Premium Tatkal, Ladies, Senior Citizen quota reservation is also available. AC/ Non-AC/ General (2S) Reservation/ Sleeper Class Reservation seats can be booked.
Note: The Unreserved Boggy General (GS) coaches shall also have reserved seats for
sitting. There will be no unreserved coach in the train.
IRCTC Error – Online Shramik Reservation Ticket
While online Ticket Booking on SITE/ APP of IRCTC you might get the following errors. Ticket booking is only allowed for the running or scheduled trains.
In the wake of COVID 19 and as a measure of abundant caution, booking has been suspended on this route for all trains until further advice.- (500162)
Dynamic Pricing is applicable in this train. Fare may increase at the time of booking.
This action not allowed as the Date given is Outside Advance Reservation Period- (80012)
1 June 2020 – Shramik Special Train List
IRCTC has started online train reservation (Sleeper, AC, Non-AC, 3Tier, 2AC, 3AC, Special Class 2nd Class Unreserved Reservation) for 1 June 2020 Shramil Special Trains.
Migrants willing to go back to their home, or other people can also book/ reservation.
Note: The Ticket Agent are not permitted to book the tickets.
Mail/ Express trains -predominantly Non-AC | ||||||
s.no | Train No. | From | To | Train Name | Frequency | Owning Rly |
1 | 01016/15 | Gorakhpur | Lokmanyatilak (T) | Kushinagar Express | daily | CR |
2 | 01019/20 | Mumbai CST | Bhubaneswar | Konarka Express | daily | CR |
3 | 01061/62 | Lokmanyatilak (T) | Darbhanga | Darbhanga Express | daily | CR |
4 | 01071/72 | Lokmanyatilak (T) | Varanasi | Kamayani Express | daily | CR |
5 | 01093/94 | Mumbai CST | Varanasi | Mahanagri Express | daily | CR |
6 | 01139/40 | Mumbai CST | Gadag | Express | daily | CR |
7 | 01301/02 | Mumbai CST | Ksr Bengaluru | Udyan Express | daily | CR |
8 | 02156/55 | H. Nizamuddin | Habibganj | Bhopal Express | daily | WCR |
9 | 02230/29 | New Delhi | Lucknow Jn | Lucknow Mail | daily | NR |
10 | 02296/95 | Danapur | Ksr Bengaluru | Sanghmitra Express | Daily | ECR |
11 | 02377/78 | Sealdah | New Alipurduar | Padatik Express | daily | ER |
12 | 02392/91 | New Delhi | Rajgir | Shramjevi Express | daily | ECR |
13 | 02394/93 | New Delhi | Rajendra Nagar | Sampoorn Kranti Express | daily | ECR |
14 | 02418/17 | New Delhi | Prayagraj | Pragraj Expess | daily | NCR |
15 | 02420/19 | New Delhi | Lucknow | Gomti Express | daily | NCR |
16 | 02407/08 | ASR | NJP | Karambhum i Exp | Weekly | NR |
17 | 02357/58 | Amritsar | Kolkata | express | bi weekly | ER |
18 | 02452/51 | New Delhi | Kanpur | Shram Shakti Express | daily | NCR |
19 | 02463/64 | Jodhpur | Delhi S Rohilla | Samprak kranti | triweekly | NWR |
20 | 02477/78 | Jaipur | Jodhpur | express | daily | NWR |
21 | 02479/80 | Bandra (T) | Jodhpur | Suryanagri Express | daily | NWR |
22 | 02533/34 | Lucknow Jn | Mumbai CST | Pushpak Express | daily | NER |
23 | 02555/56 | Hisar | Gorakhpur | Gorakhdham Express | daily | NER |
24 | 02560/59 | New Delhi | Manduadih | Shivganga Express | daily | NER |
25 | 02618/17 | H. Nizamuddin | Ernakulam | Mangla Express | daily | SR |
26 | 04009/10 | Anand Vihar | Bapudham Motihari | Champaran Satyagrah Express | Weekly | NR |
27 | 02629/30 | New Delhi | Yesvantpur | KarnatakaSamprak kranti Express | bi weekly | SWR |
28 | 02701/02 | Mumbai CST | Hyderabad | Husain Sagar Express | daily | SCR |
29 | 02703/04 | Howrah | Secunderabad | Falaknuma Express | daily | SCR |
30 | 02715/16 | H. S. Nanded | Amritsar | Sachkhand Express | daily | SCR |
31 | 02724/23 | New Delhi | Hyderabad | Telangana Express | daily | SCR |
32 | 02792/91 | Danapur | Secunderabad | Express | daily | SCR |
33 | 02801/02 | Puri | New Delhi | Purushottam Express | daily | ECoR |
34 | 02810/09 | Howrah | Mumbai CST | HWH-Mumbai Mail | daily | SER |
35 | 02833/34 | Ahmedabad | Howrah | Express | daily | SER |
36 | 02904/03 | Amritsar | Mumbai Central | Golden Temple Mail | daily | WR |
37 | 02916/15 | Delhi | Ahmedabad | Ashram Express | daily | WR |
38 | 02926/25 | Amritsar | Bandra (T) | Paschim Express | daily | WR |
39 | 02933/34 | Mumbai Central | Ahmedabad | Karnavati Express | daily | WR |
40 | 02963/64 | H. Nizamuddin | Udaipur City | Mewar Express | daily | NWR |
41 | 08183/84 | Tatanagar | Danapur | Express | daily | SER |
42 | 05484/83 | Delhi | Alipurduar | Mahananda Express | Daily | NFR |
43 | 06345/46 | Mumbai (LTT) | Thiruvananthapuram Central | Netrvati Express | daily | SR |
44 | 02805/06 | Vishakapatnam | New Delhi | AP Express | daily | ECoR |
45 | 02182/81 | H. Nizamuddin | Jabalpur | Express | daily | WCR |
46 | 02418/17 | New Delhi | Varanasi | Mahamana Express | Triweekly | NR |
47 | 02955/56 | Mumbai Central | i aipur | Express | Daily | WR |
48 | 07201/02 | Guntur | Secunderabad | Golconda Express | daily | SCR |
49 | 02793/94 | Tirupati | Nizamabad | Rayalseema Express | Daily | SCR |
50 | 09165/66 | Ahmedabad | Darbhanga | Sabarmati Express | Triweekly | WR |
51 | 09167/68 | Ahmedabad | Varanasi | Sabarmati Express | 4 days | WR |
52 | 09045/46 | Surat | Chhapra | Tapti Ganga Express | 4 days | WR |
53 | 03201/02 | Patna | Lokmanyatilak (T) | Express | Daily | ECR |
54 | 02553/54 | Saharsa | New Delhi | Vaishali Express | daily | ECR |
55 | 02307/08 | Howrah | Jodhpu/Bikaner | Express | daily | ER |
56 | 02381/82 | Howrah | New Delhi | Poorva Express | triweekly | ER |
57 | 02303/04 | Howrah | New Delhi | Poorva Express | 4 days | ER |
58 | 02141/42 | Lokmanyatilak (T) | Patliputra | Express | daily | CR |
59 | 02557/58 | Muzaffarpur | Anand Vihar | Sapt Kranti Express | daily | ECR |
60 | 05273/74 | Raxaul | Anand Vihar | Satyagrah Express | daily | ECR |
61 | 02419/20 | Anand Vihar | Ghazipur | Suhaildev Express | 4 days | NR |
62 | 02433/34 | Anand Vihar | Ghazipur | Express | bi weekly | NR |
63 | 09041/42 | Bandra (T) | Ghazipur | Express | bi weekly | WR |
64 | 04673/74 | Amritsar | Jaynagar | Shaheed Express | 4 days | NR |
65 | 04649/50 | Amritsar | Jaynagar | Saryu Yamuna Express | triweekly | NR |
66 | 02541/42 | Gorakhpur | Lokmanyatilak (T) | Express | daily | NER |
67 | 05955/56 | Dibrugarh | Delhi | Brahmputra Mail | daily | NFR |
68 | 02149/50 | Pune | Danapur | Express | daily | CR |
69 | 02947/48 | Ahmedabad | Patna | Azimabad Express | bi weekly | WR |
70 | 05645/46 | Lokmanyatilak (T) | Guwahati | Express | bi weekly | NFR |
71 | 02727/28 | Hyderabad | Visakhapatnam | Godavari Express | daily | SCR |
72 | Spl. | Ahmedabad | Muzaffarpur | Via Surat | daily | WR |
73 | Spl. | Ahmedabad | Gorakhpur | Via Surat | daily | WR |
Duronto trains having NON AC Coaches | ||||||
1 | 02245/12241 | Howrah (1050) | Yasvantpur (1600) | Duronto Express | Five Days | SER |
2 | 02201/2220; | Sealdah (2000) | Puri (0435) | Duronto Express | Tri Weekly | ER |
3 | 02213/2221 | Shalimar (2200) | Patna (0640) | Duronto Express | Tri-Weekly | SER |
4 | 02283/1228 | Ernakulam (2325) | Nizamuddin (1940) | Duronto Express | Weekly | NR |
5 | 02285/12281 | Secunderabad (1310) | Nizamuddin (1035) | Duronto Express | Bi-Weekly | SCR |
Jan Shatabdi trains | ||||||
Sr. | Train No. | From | To | Train Name | Frequency | |
1 | 02073/74 | Howrah Jn (1325) | Bhubaneswar (2020) | Jan Shatabdi Express | Daily | SER |
2 | 02023/24 | Howrah Jn (1405) | Patna Jn (2245) | Jan Shatabdi Express | 1,2,3,4,5,6 | ECR |
3 | 02365/66 | Patna (0600) | Ranchi (1355) | Jan Shatabdi Express | Daily | ECR |
4 | 02091/92 | Dehradun (1545) | Kathgodam (2335) | Jan Shatabdi Express | 2,3,5,6,7 | NER |
5 | 02067/68 | Guwahati (0630) | Jorhat Town (1320) | Jan Shatabdi Express | 1,2,3,4,5,6 | NFR |
6 | 02053/54 | Haridwar (1445) | Amritsar (2205) | Jan Shatabdi Express | 1,2,3,5,6,7 | NR |
7 | 02055/56 | New Delhi (1520) | Dehradun (2110)) | Jan Shatabdi Express | Daily | NR |
8 | 02057/58 | New Delhi (1435) | Una Himachal (2210) | Jan Shatabdi Express | Daily | NR |
9 | 02065/66 | Ajmer (0540) | Delhi Sarai Rohilla (1135) | Jan Shatabdi Express | 1,2,3,5,6 | NWR |
10 | 02069/70 | Raigarh (0620) | Gondia (1325) | Jan Shatabdi Express | 1,2,3,4,5,6 | SECR |
11 | 02021/22 | Howrah (0620) | Barbil (1305) | Jan Shatabdi Express | Daily | SER |
12 | 02075/76 | Calicut (1345) | Trivandrum (2135) | Jan Shatabdi Express | Daily | SR |
13 | 02081/82 | Kannur (0450) | Trivandrum (1425) | Jan Shatabdi Express | 1,2,4,5,6 | SR |
14 | 02079/80 | Bengaluru (0600) | Hubli (1345) | Jan Shatabdi Express | Daily | SWR |
15 | 02089/90 | Yashwantpur (1730) | Shivamoga Town (2155) | Jan Shatabdi Express | Daily | SWR |
16 | 02059/60 | Kota (0555) | Nizamuddin (1230) | Jan Shatabdi Express | Daily | WCR |
17 | 02061/62 | Habibganj (1740) | Jabalpur (2255) | Jan Shatabdi Express | Daily | WCR |
Important Rules
- Only online E-Ticketing will be done through IRCTC website or through Mobile App. No tickets will be booked across the reservation counter on any Railway Station. Booking of tickets through ‘agents’, (both IRCTC Agents and Railway Agents) shall not be permitted.
- The ARP (advance reservation period) shall be maximum 30 days.
- RAC and Wait list will be generated as per extant rules however waiting list ticket holders shall not be permitted to board the train.
- No unreserved (UTS) tickets will be issued and no tickets will be issued onboard to any passenger during the journey.
- No tatkal and premium tatkal booking shall be permitted in these trains.
- First chart shall be prepared at least 4 hours before scheduled departure and second chart shall be prepared at least 2 hours((unlike present practice of 30 minutes) before scheduled departure. Only online current booking shall be permitted in between first and second chart preparation.
- All passengers shall be compulsorily screened and only asymptomatic passengers are allowed to enter /board the train.
- Passengers travelling by these special services will observe the following precautions :
- Only passengers with Confirmed tickets shall be allowed to enter the Railway station.
- All passengers must wear face covers/masks at the entry and during travel.
- The passengers shall reach the station at-least 90 minutes in advance to facilitate thermal screening at the station. Only passengers who are found asymptomatic will be permitted to travel.
- Passengers shall observe social distancing both at the station
and on trains. - On arrival at their destination, the traveling passengers will have to adhere to such health protocols as are prescribed by the destination state/UT
Concessions: Only four categories of Divyangjan concession and 11 categories of patient concessions are permitted in these special trains.
Cancellation and Refund rule: Railway Passengers (Cancellation of Ticket and Refund of Fare) Rules, 2015 shall be applicable.
In addition following instructions already issued regarding Refund of fare in case passenger is not found fit for travelling due to symptoms of Corona shall remain applicable. As per MHA guidelines, all passengers shall be compulsorily screened and only asymptomatic passengers shall be allowed to enter/board the train.
IRCTC Booking:: WEBSITE|| Download App