NEET Toppers 2020 All India Rank (AIR) Interview, Coaching Centers, Marks

NEET 2020 Toppers: National Eligibility Entrance Exam (NEET-UG 2020) result is now available at www.ntaneet.nic.in on 16 Oct 2020. This year topper is from Allen Coaching Center Mr. Soyeb Aftab Kota secured 1st RANK in NEET 2020 entrance exam. He secured 720 marks out of 720 with a percentile of 99.9999. The second and third position is secured by candidate belongs from Madhya Pradesh (M.P) state with 99.9997 percentile and 695 marks.

LIST of NEET TOPPERS (AIR)

NEET 2020 entrance exam was held on 13 Sept 2020  Below is the list of top 40students scored maximum marks in Physics, Chemistry and Biology subject.

S.No. ROLL No Candidate’s Name Gender Category Mark Percentile Score NEET AlR State
1 3905115049J SOYEB AFTAB MALE UR 720 99.9998537 1 Odisha
2 44051210831 AKANKSHA SINGH FEMALE UR 720 99.9998537 2 Delhi
3 4201122291 TUMMALA SNIKITHA FEMALE UR 715 99.9995611 3 Telangana
4 3903205561 VINEETSHARMA MALE UR 715 99.9995611 4 Rajasthan
5 2302112104 AMRISHA KHAITAN FEMALE UR 715 99.9995611 5 Haryana
6 1205004532 GUTHI CHAITANYA SINDHU FEMALE UR 715 99.9995611 6 Andhra Pradesh
7 2001210356 SATWIK GODARA MALE UR 711 99.9994879 7 Haryana
8 4108003171 SRIJAN R MALE OBC (NCL) 710 99.9985369 8 Tamil Nadu
9 2705014153 KARTHIK REDDY MALE UR 710 99.9985369 9 Karnataka
10 2207005077 MATRAVADIA MAANIT MALE UR 710 99.9985369 10 Gujarat
11 4201220166 ANANTHA PARAKRAMA B NOOKALA MALE SC 710 99.9985369 11 Telangana
12 2808211134 AYSHA S FEMALE OBC (NCL) 710 99.9985369 12 Kerala
13 1205039104 KOTA VENKAT MALE UR 710 99.9985369 13 Andhra Pradesh
14 4201127076 BAREDDY SAI THRISHA REDDY FEMALE UR 710 99.9985369 14 Telangana
15 3802009201 GURKIRAT SINGH MALE UR 710 99.9985369 15 Chandigarh
16 1205037171 BHAVANAM MANASA FEMALE UR 710 99.9985369 16 Andhra Pradesh
17 4408108130 ABHIUDAY PRATAP SINGH MALE EWS 710 99.9985369 17 Uttar Pradesh
18 1205003354 SHAIK KOTHAPALLI ARFATH KHADEER MALE UR 710 99.9985369 18 Andhra Pradesh
19 2101005023 ZANTYE ASHISH AVINASH MALE UR 710 99.9985369 19 Maharashtra
20 1205024297 LOKA SEKHAR SATVIK SARMA MALE UR 710 99.9985369 20 Andhra Pradesh
21 3905107022 KARTIKEY AGARWAL MALE UR 707 99.9984637 21 Rajasthan
22 2810006087 LULU A FEMALE OBC (NCL) 706 99.9982443 22 Kerala
23 3905106097 KRATIK AGARWAL MALE UR 706 99.9982443 23 Delhi
24 3805002479 ISHITA GARG FEMALE UR 706 99.9982443 24 Punjab
25 2808101412 SANISH AHAMMED MALE OBC (NCL) 705 99.9960496 25 Kerala
26 1205021314 BALA SIVA RAMA KRISHNA JONNALA MALE EWS 705 99.9960496 26 Andhra Pradesh
27 4201127036 SREERAM SAI SHATHA VARTHAN MALE OBC (NCL) 705 99.9960496 27 Telangana
28 3905217001 NARENDRA BISHNOI MALE EWS 705 99.9960496 28 Rajasthan
29 2302111225 LAKSHAY CHAWLA MALE UR 705 99.9960496 29 Delhi
30 4201140107 AARYASH AGRAWAL MALE UR 705 99.9960496 30 Telangana
31 3903203411 CHINMAYI KOTHARI FEMALE UR 705 99.9960496 31 Rajasthan
32 3805002089 BHOOMIT GOYAL MALE UR 705 99.9960496 32 Punjab
33 1205024143 MALLEEDI RUSHITH MALE UR 705 99.9960496 33 Telangana
34 3905106272 VIVEK KUMAR MALE UR 705 99.9960496 34 West Bengal
35 3905103504 PRITHVI RAJ SINGH MALE UR 705 99.9960496 35 Bihar
36 2207027079 GAJERA RAJ RASIKBHAI MALE UR 705 99.9960496 36 Delhi
37 2302105079 HIMANSHI FEMALE UR 705 99.9960496 37 Haryana
38 4201116281 AAVULA SHUBHANG MALE UR 705 99.9960496 38 Telangana
39 1202006287 DASARI SAI CHAKRADHAR MALE SC 705 99.9960496 39 Andhra Pradesh
40 1205008475 TELU SWETHA GAYATRI FEMALE OBC (NCL) 705 99.9960496 40 Andhra Pradesh

We shall also update with ROLL NUMBER, DATE of BIRTH of toppers so that you can also check subject wise marks, category toppers.

Interview of TOPPERS

In this section, you can read a personal interview of Soyeb Aftab on the Youtube Channel that will be provided by Allen Coaching Centers, etc. The Aakash Coaching, Resonance, FITJEE MBBS, BDS (NEET-UG AIR Toppers) shall be soon available on their website.

If you have an interview of NEET 2020 toppers. Please write to us at [email protected]

All the best.

Subscribe
Notify of
guest
0 Comments
Inline Feedbacks
View all comments
0
Would love your thoughts, please comment.x
()
x