Emitra Helpdesk – Contact Customer Care of eMitra Support Team. In case you are not able to avail the Sarkari Yojana/ Scheme in Rajasthan launched by PM Modi or CM Ashok Ghalot, Payment Failure, Complaint about the eMitra Center regarding charging more than Fixed Rates.
The Emitra was established in Rajasthan in the year 2004 to help Citizen of Rajasthan with Digital Scheme, and Services that are available/ exisiting or changes in the e-Governane.
- कोविड-19 (COVID-19)
- सामाजिक सुरक्षा पेंशन लाभार्थी Social Security Pension Beneficiary
- महात्मा गाँधी नरेगा श्रमिक (MGNREGA Worker)
- एस.बी.एम (शौचालय लाभार्थी) SBM (Sanitation Beneficiaries)
- ई-पंचायत e-Panchayat
- मुख्यमंत्री निशुल्क दवा एवं जांच योजना MNDY/MNJY
- आयुष्मान भारत-महात्मा गांधी राजस्थान स्वास्थ्य बीमा AB-MGRSBY
- सूचना का अधिकार RTI
- सार्वजनिक वितरण प्रणाली (राशन) Public Distribution System (Ration)
- राजस्थान किसान कर्ज माफी Rajasthan Kisan Loan Waiver
- अल्पकालीन फसली ऋण 2019 Short Term Crop Loan 2019
- न्यूनतम समर्थन मूल्य पर किसानों से खरीद एवं भुगतान MSP
- स्कूल शिक्षा विभाग Department of School Education
- विशेष योग्यजनों की जानकारी Specially-abled Person Information
- पालनहार योजना एवं लाभार्थी Palanhaar Yojana and Beneficiaries
- सामाजिक सुरक्षा छात्रवृत्ति Social Security Scholarship
- श्रमिक कार्ड धारक Labor Cardholder
- खनन और डी एम एफ टी Mining and DMFT
- जन-आधार Jan-Aadhaar
- ई-मित्र e-Mitra
- गिरदावरी की नकल Copy of Girdawari
- Forest Right Act (FRA), Community Forest Rights
- बिजली के उपभोक्ता Electricity Users
- विद्युत निरीक्षक (ईआईडी) Electrical Inspectorate(EID)
- पी एम किसान सम्मान निधि PM Kisan Samman Nidhi
- Litigation Information Tracking & Evaluation System(LITES)
- जिटल साइन जमाबन्दी Digital Sign Jamabandi
- डिजिटल साइन नक्शा Digital Sign Naksha
- संपर्क Sampark
- रोज़गार Employment
- राजस्व न्यायालय प्रबंधन प्रणाली RCMS
- नगरीय विकास एवं आवासन विभाग Urban Development & Housing Department
- राजस्थान पुलिस Rajasthan Police
- प्रशासनिक सुधार एवं समन्वय विभाग Administrative Reforms and Coordination Department
- सोसाइटी रजिस्ट्रेशन एप्लीकेशन (को-ऑपरेटिव) Society Registration Application (Co-operative)
- ड्रग कंट्रोल ऑर्गनाइजेशन लाइसेंस एप्लिकेशन Drug Control Organisation Licenses Application(DCO)
- कारीगर पंजीकरण आवेदन की सूचना Artisan Registration Application Information
- बुनकर पंजीकरण आवेदन की सूचना Weaver Registration Application Information
- विधिक मापविज्ञान के आवेदन की सूचना Legal Metrology Application Information
- रीको पानी कनेक्शन (व्यवसायिक) के आवेदन की सूचना RIICO Commercial Water Connection Application
- पी.एर्च.इ .डी. पानी कनेक्शन (व्यवसायिक) के आवेदन की सूचना PHED Commercial Water Connection Application
- पर्यटन परियोजना स्वीकृती के आवेदन की सूचना Tourism Project Approval Application
- राज उद्योग मित्र के आवेदन की सूचना RajUdyogmitra ACT
- साझेदारी फर्म पंजीकरण आवेदन Partnership Firms Registration Application
- सड़क काटने की अनुमति आवेदन PWD Road Cutting Permission Application
- एमएसएमई 1-6 लाइसेंस आवेदन की सूचना MSME 1-6 Licenses Application Information
- सिलिकोसिस रोगी की संक्षिप्त रिपोर्ट Silicosis Patient Summary Report
- ई-मित्र प्लस e-Mitra+
- राजस्थान कौशल एवं आजीविका विकास निगम Rajasthan Skill & Livelihoods Development Corporation(RSLDC)
- समेकित बाल विकास सेवाएँ Integrated Child Development Services
- निदेशालय महिला अधिकारिता Directorate of Women Empowerment
- ई-वे बिल E-Way Bill
- जी.एस.टी GST
- राजस्थान कर बोर्ड Rajasthan Tax Board
- मुख्य निर्वाचन अधिकारी राजस्थान Chief Electoral Officer Rajasthan
- पशुपालन Animal Husbandry
- उद्यान विभाग Department of Horticulture
- कृषि विभाग Department of Agriculture
- स्वायत शासन विभाग Local Self Government Department`
# | Application | Helpdesk No. | Helpdesk Email |
---|---|---|---|
1 | 90-A for DA & UIT (UDH) | ||
2 | Advance Analytics | 0141-2820454 (Ext. 21374) | [email protected] |
3 | ANUJA Nigam Loan Application | 0141-2740544 | |
4 | Arms Licence | 0141-2362080 | |
5 | Artisan Registration | 0141-2820454 (Ext.-26666) | [email protected] |
6 | ATROCITY (PREVENTION) | 0141-2226638 | [email protected] |
7 | Attendance MIS | 0141-2820454 (Ext. 21354) | [email protected] |
8 | AUTH MIS | 0141-2820454 (Ext. 21354) | [email protected] |
9 | Authorities And UIT’s Online Services | +91-141-2563113, +91-7014861393 | [email protected] |
10 | Bank Correspondence | 0141-2820454 (Ext. 21354) | [email protected] |
11 | Bhamashah | 0141-4030695 | [email protected] |
12 | Bhamashah Rozgar Srijan Yojana (BRSY) | 0141-2820454 (Ext.-23717) | [email protected] |
13 | Bhamashah Swasthya Beema Yojana (BSBY) | 0141-2820454 (Ext.- 22200) | |
14 | BIG DATA | 0141-2820454 (Ext. 21374) | [email protected] |
15 | BILL PAYMENT VERIFICATION | 0141-2820454 (Ext.-22214) | [email protected] |
16 | Bioscope | 0141-2820454 (Ext.-26666) | [email protected] |
17 | BOR Cadre Management | 0145-2429232 | [email protected] |
18 | BSDC ASSETS VERIFICATION | 0141-2820454 (Ext.-21152) | [email protected] |
19 | BUILDING PLAN APPROVAL | 0141-2227899 | [email protected] |
20 | Business Registration Number (BRN) | 0141-5167106 | [email protected] |
21 | CAD MIS/ GIS | ||
22 | Challenge for Change | [email protected] | |
23 | CHANAKYA | 0141-2820454 (Ext. 26666) | [email protected] |
24 | Chief Minister Information System (CMIS) | 0141-2227312 | [email protected] |
25 | Chief Minister Relief Fund | +91(141)2227679, 5153222 (Ext-1084, 1060) | [email protected] |
26 | CHILLAX | 0141-2820454 (Ext.-26666) | [email protected] |
27 | CHMS | 0141-2820454 (Ext.-28073) | [email protected] |
28 | CM Dashboard | 0141-2820454 (Ext. 21184) | [email protected] |
29 | Commitment Control System (CCS) Finance | 7976472322 | |
30 | COVID19 STATISTICS | ||
31 | Department of College Education (DCE) | 0141-2706106 | |
32 | Department of Personnel (DOP) | 0141-2385899 | [email protected] |
33 | Departmental Enquiry | [email protected] | |
34 | Devasthan | 0141-2820454 (Ext. 21351) | [email protected] |
35 | Digital Payment | 0141-2820454 (Ext. 21354) | [email protected] |
36 | Digital Visitor Register (DVR) | [email protected] | |
37 | Disaster Management & Relief Department (DMRD) | 0141-2820454 (Ext. 21135) | [email protected] |
38 | Disaster Management Information System (DMIS) | ||
39 | DMFT | 0141-2820454 (Ext. 21365) | [email protected] |
40 | Document Verification Engine | [email protected] | |
41 | DoIT&C/ RISL Payment Tracker | ||
42 | Drug Control Organization(DCO) | 0141-2820454 (Ext. 27241) | [email protected] |
43 | DRUG LICENCE | ||
44 | e-Bazaar Covid-19 | [email protected] | |
45 | E-BIO | ||
46 | E-CLIP | 0141-2925824 | |
47 | e-Devasthan | [email protected] | |
48 | e-DHARTI | [email protected] | |
49 | e-Learning | [email protected] | |
50 | E-Library | 0141-2706106 | |
51 | e-Mitra | 0141-2221424,25, 0141-2820454 (Ext.-22214) | [email protected] |
52 | e-MItra MIS | 0141-2221424,25, 0141-2820454 (Ext.-22214) | [email protected] |
53 | e-Mitra Reports | 0141-2221424,25, 0141-2820454 (Ext.-22214) | [email protected] |
54 | e-PDS MIS | 0141-2820454 (Ext.-21337) | |
55 | e-Sakhi | 0141-2221424, 25 | |
56 | e-Samvad Audio Conference | 0141-2820454 (Ext.- 21371) | [email protected] |
57 | e-Sanchar | 0141-2820454 (Ext.- 21371) | [email protected] |
58 | e-Sanchar 2.0 | 0141-2820454 (Ext.- 21371) | [email protected] |
59 | e-Transaction | ||
60 | e-Tulaman | 0141-2364966 | |
61 | EBazaar | 1800-180-6127 | [email protected] |
62 | eHealth Record | 0141-2820454 (Ext.21323) | [email protected] |
63 | EID | 0141-2820454 (Ext. 27243) | [email protected] |
64 | Electrical Inspectorate Department | 0141-2220219, 0141-2220310 | |
65 | EMAIL REQUEST | 0141-2925556 | [email protected] |
66 | Employment Exchange Management System (EEMS) | 0141-2368850 | [email protected] |
67 | EPASS | ||
68 | Equity Funding (Startup) | 0141-2929831 / 2922373 | [email protected] |
69 | Factories and Boiler Inspection Department (RajFAB) | 0141-2709659, 2709616 | [email protected] |
70 | Finance | [email protected] | |
71 | Forest Management & Decision Support System (FMDSS) | 0141-2820454 (Ext.-21311) | [email protected] |
72 | GEMS | 0141-2820454 (Ext. 27243) | [email protected] |
73 | Generalized Court Management System (GCMS) | ||
74 | Generalized Transfer | [email protected] | |
75 | Geographic Information System (Rajdharaa) | 0141-2820454 (Ext.-21157) | [email protected] |
76 | GIS based Works Management System | 0141-5153222 (Ext. 21360) | |
77 | Goshala Information Management System (GIMS) | 0141-2740519, 2740613, 2740819 | [email protected] |
78 | GST CONSULTANCY | 0141-2221424,25, 0141-2820454 (Ext.-22214) | [email protected] |
79 | GST Home Portal | 0141-2221424,25, 0141-2820454 (Ext.-22214) | [email protected] |
80 | GST REGISTRATION | 0141-2221424,25, 0141-2820454 (Ext.-22214) | [email protected] |
81 | GST Return Filing | 0141-2221424,25, 0141-2820454 (Ext.-22214) | [email protected] |
82 | Gyan Darpan | 0141-2820454 (Ext. 21372) | [email protected] |
83 | Higher & Technical Education (HTE) | 0141-2820454 (Ext. 21372) | [email protected] |
84 | Hostel & Scheme Monitoring System | 7300443141 | [email protected] |
85 | IFMS-LTA | 0141-2820454 (Ext.-24452) | [email protected] |
86 | IFMS-RajSSP | 0141-2740637, 5111007, 5111010 | [email protected] |
87 | IHMS | ||
88 | IMAGE ANALYTICS | 0141-2820454 (Ext.-26666) | |
89 | IMPDS | 9983252296 | |
90 | iStart | 0141-5153225 (Ext.- 21124) | [email protected] |
91 | ITI APP | 0141-2820454 (Ext. 21372) | [email protected] |
92 | JAN AADHAAR | 0141-4030695 | [email protected] |
93 | JANKALYAN | 01412928031 | [email protected] |
94 | JOB FAIR | 0141-2820454 (Ext. 21145) | [email protected] |
95 | Labour Department Management System (LDMS) | 0141-2450793 | [email protected] |
96 | Legal Metrology Portal | 0141-2364966 | |
97 | Litigation Information Tracking and Evaluation System (LITES) | 0141-2921137, 2921317 | [email protected] |
98 | Loan Waiver | 9610780587 | |
99 | LSG (CHANGE OF LAND USE) | ||
100 | MADARSA | 0141-2820454 (Ext. 21372) | [email protected] |
101 | METROLOGY | 0141-2209746 | |
102 | Micro, Small and Medium Enterprises (MSME) | 0141-2820454 (Ext.-23717) | [email protected] |
103 | MINES | 0294-2423110 | [email protected] |
104 | MINES CMS | 0294-2423110 | [email protected] |
105 | MJSA Rural | 0141-2820454 (Ext. 21351) | [email protected] |
106 | MJSA URBAN | 0141-2820454 (Ext. 21351) | [email protected] |
107 | Monthly Updation Certificate Application (UC) of DOITC | 01412921347 | [email protected] |
108 | Mukhyamantri Jal Swavlamban Abhiyan (MJSA) | 0141-2820454 (Ext.-21351) | [email protected] |
109 | NGO | 0141-2226638 | [email protected] |
110 | Nodal Officer Management | [email protected] | |
111 | Palanhaar (SJE) | 18001806127 | [email protected] |
112 | Panchayat | 0141-2820454 (Ext.-23336) | [email protected] |
113 | Partnership Firm Registration | [email protected] | |
114 | Pay your Electricity Bill | 0141-2820454 (Ext.-22214) | [email protected] |
115 | Pay your Landline Bill | 0141-2820454 (Ext.-22214) | [email protected] |
116 | Pay your Postpaid Mobile Bill | 0141-2820454 (Ext.-22214) | [email protected] |
117 | Pay your Water Bill | 0141-2820454 (Ext.-22214) | [email protected] |
118 | PHED Commercial Connection | 0141-2820454 (Ext.-26666) | [email protected] |
119 | PLANNING | 0141-2820454 (Ext.-23717) | [email protected] |
120 | Police (Citizen) | ||
121 | POLICE (IMS) | [email protected] | |
122 | Power SCADA Portal | 7012115734, 0141-2820454 (Ext. 27249) | [email protected] |
123 | PWD Road Cutting | [email protected] | |
124 | QLIK ANALYTICS | [email protected] | |
125 | Raj e-Sign | 0141-2820454 (Ext.-21124) | [email protected] |
126 | RAJ ERP-POWER | ||
127 | Raj eVault | 0141-2820454 (Ext.-21124) | [email protected] |
128 | Raj EVault Admin | 0141-5153222 (Ext.-21124) | [email protected] |
129 | RAJ KAUSHAL | 0141-2820454 (Ext. 21351) | [email protected] |
130 | RAJ LMS | 982909913 | |
131 | Raj Mandi | 0141-2227640, 2227115 | |
132 | RAJ MASTERS | 0141-2820454 (Ext. 21381) | [email protected] |
133 | Raj Neer | 0141 2820457, 23336 | |
134 | Raj Payment | 0141-2820454 (Ext. 21351) | [email protected] |
135 | RAJ SHARE | 0141-2820454 (Ext.-26666) | [email protected] |
136 | Raj Silicosis | 0141-2820454 (Ext. 27242) | [email protected] |
137 | Raj-ERP | 0141-2820454 (Ext. 21351) | [email protected] |
138 | Raj-ERP | ||
139 | Raj-Kisan | ||
140 | RAJAADHAAR | 0141-2820454 (Ext. 21354) | [email protected] |
141 | Rajasthan Accountibility Assurance System | [email protected] | |
142 | Rajasthan Attendance System | 0141-2820454 (Ext. 21354) | |
143 | Rajasthan e-Office (Raj-Kaj) | 0141-2820454 (Ext.-21304) | [email protected] |
144 | Rajasthan Investment Promotion Scheme (RIPS) | 0141-2227728 (Ext.- 206) | [email protected] |
145 | Rajasthan Payment Platform (RPP) | 0141-2221424,25, 0141-2820454 (Ext.-22214) | [email protected] |
146 | Rajasthan Public Service Commission | 0145-2635200, 2635212 | [email protected] |
147 | Rajasthan Renewable Energy Corporation Limited (RRECL) | 0141-2229055, 0141-2820454 (Ext.-21147) | |
148 | Rajasthan Sampark | 0141-2820454 (Ext.-22258,22269) | [email protected] |
149 | Rajasthan Skill and Livelihoods Development Corporation (RSLDC) | 0141-5103247 | |
150 | Rajasthan Stack | [email protected] | |
151 | Rajasthan State Archives Directoate (RSAD) | [email protected] | |
152 | Rajasthan State Commission for Women (RSCW) | 0141-2820454 (Ext.-21355) | [email protected] |
153 | Rajasthan State Open School (RSOS) | 0141-5150930, 935, 936, 941, 0141-2705067 | [email protected] |
154 | Rajasthan State Pollution Control Board (RSPCB) | 0141-5159609,18001806127 (Ext. 4), 0141-5159623 | [email protected] |
155 | Rajasthan Transfer & Posting System | 0141-2820454 (Ext. 21143) | [email protected] |
156 | RAJCHAT | 7976566524 | |
157 | RAJEEVIKA | 0141-2227416 | [email protected] |
158 | RAJFED (OPR) | [email protected] | |
159 | RAJGNM | ||
160 | Rajmail – Your Govt. Email Address | +91-141-2929711 | [email protected] |
161 | RAJPOSHAN | 0141-2713622 | [email protected] |
162 | RAJSAHKAR | 0141-2820454 (Ext. 21351) | [email protected] |
163 | RajSewa Dwaar | 0141-2820454 (Ext. 25557) | [email protected] |
164 | RAJSMS (Official use only) | 0141-2820454 (Ext.-26666) | [email protected] |
165 | RAJUDYOGMITRA (MSME) | 0141-2227274, 2227812, 2227713 | [email protected] |
166 | RajVISTA | 0141-2227597, 2227960 | [email protected] |
167 | RAJVISTA for SDRI | 0141-2227597, 2227960 | [email protected] |
168 | REAL ESTATE REGULATORY AUTHORITY (RERA) | 0141-2561666, 2562666 | [email protected], [email protected] |
169 | REAMS | 0141-2928710, 9610281824, 8386854397 | [email protected] |
170 | Recruitment Department | RPSC- 0145-2635200, RSSB- 0141-2722520, Other- 9352323625 | [email protected] |
171 | Recruitment Department Stack2 | 9352323625 | [email protected] |
172 | Recruitment Merit Generation | [email protected] | |
173 | Recruitment Portal | RPSC- 0145-2635200, RSSB- 0141-2722520, Other- 9352323625 | [email protected] |
174 | Recruitment Stack2 | 9352323625 | [email protected] |
175 | REVENUE (CHANGE OF LAND USE) | 0141-2227039 | |
176 | Revenue Court Management System (RCMS) | 0141-5153225 (Ext.- 21355) | [email protected] |
177 | Right to Information (RTI) | 0141-2820454 (Ext.-23634) | [email protected] |
178 | RIICO | 0141-5113201, 2227751, 2227755 | [email protected] |
179 | RIMS (Revenue Management Information System) | 8890601706 | [email protected] |
180 | ROBOT MIS | 0141-2921178 | [email protected] |
181 | RSCB FIG (Apex, Ajmer, Dungarpur, Banswara, Baran) | 7976838536 | |
182 | RSCB FIG (Bharatpur, Bikaner, Dausa, Hanumangarh, Jhalawar) | 7976838536 | |
183 | RSCB FIG (Churu, Jaisalmer, Jalore, Jhunjhunu, Jodhpur) | 7976838536 | |
184 | RSCB FIG (Jaipur, Alwar, Bhilwara, Bundi, Chittorgarh) | 7976838536 | |
185 | RSCB FIG (Kota, Sikar, SriGanganagar, Tonk, Barmer) | 7976838536 | |
186 | RSCB FIG (Nagaur, Pali, SwaiMadhopur, Sirohi, Udaipur) | 7976838536 | |
187 | RSCB GRA | 7976838536 | [email protected] |
188 | RSHRC | [email protected] | |
189 | RSMP-RajConect | 9928165167,7597137554, 7014729005,7737246010 | [email protected] |
190 | RUIDP (RAJASTHAN URBAN INFRASTRUCTURE DEVELOPMENT PROJECT) | 0141-2721966 | [email protected] |
191 | Sales and Inventory Mangement Sysytem | ||
192 | SANSKRIT APP | 0141-2704357, 58 | [email protected] |
193 | SCHOLARSHIP | 18001806127 | [email protected] |
194 | SECURITY AUDIT REQUEST | 0141-2922275 | [email protected] |
195 | Single Window Clearance System (SWCS) | 0141-2227899, 0141-2820454 (Ext.-26666) | [email protected] |
196 | SJE MIS | [email protected] | |
197 | SJMS DSAP | [email protected] | |
198 | SJMS SMS | [email protected] | |
199 | SMARTRAJ (BPAS) | ||
200 | SMARTRAJ (FIRE NOC) | ||
201 | Social Justice Management System (SJMS) | 0141-2226638 | [email protected] |
202 | Society Registration | ||
203 | Specially Abled Registration | 18001806127 | [email protected] |
204 | SSB Information Management System (SIMS) | [email protected] | |
205 | SSO (Only for SSOID & Login related issues) | 0141-2925554,55 | [email protected] |
206 | State Directorate of Revenue Intelligence (SDRI) | 0141-2744963 | [email protected] |
207 | State Insurance & Provident Fund (SIPF) | 0141-2206333, 0141-2820454 Ext. 23337 | [email protected] |
208 | Statement Of Estimate Of Expenditure (SOEE) | 0141-2820454 (Ext. 21184) | [email protected] |
209 | TASK MANAGER (DOIT&C) | 0141-2820454 (Ext.-26666) | [email protected] |
210 | Tax Analytics | 0141-2820454 (Ext. 21374) | [email protected] |
211 | TOURISM PROJECT APPROVAL | 0141-5155109/ 5155103 | [email protected] |
212 | University Admission | 6377156207 | |
213 | UnnatiRaj | [email protected] | |
214 | VOICE ENROLLMENT | 0141-2820457, 0141-2820454 (Ext. 21371) | [email protected] |
215 | Water SCADA | 0141-2820454 (Ext. 28079) | [email protected] |
216 | Weaver Registration | 0141-2820454 (Ext.-26666) | [email protected] |
217 | WIMS-Analytics | 0141-2820454 (Ext. 28079) | [email protected] |
218 | WS & APS VMS | 8558812646 | [email protected] |
219 | इंदिरा महिला शक्ति उद्यम प्रोत्साहन योजना | 01412716421 | [email protected] |
220 | मुख्यमंत्री लघु उद्योग प्रोत्साहन योजना | [email protected] |
eMitra Customer Care
Phone Number | 18001806127, 181, 01412221424, 01412221425 |
Email Id | [email protected], [email protected] |
Website | https://emitra.rajasthan.gov.in/ |
Grievance Cell Info | |
FAQ Section | FAQ and Terms of Use |
Address | Government of Rajasthan Department of Information Technology & Communication Basement Sheel Mohar Plaza, Tilak Marg, Jaipur 302005 |
eMitra Info
Company Name | eMitra |
Business Info | Online Payment, Govt Scheme, Register |
Mobile App | Andorid App | iOS |
No items found
Hllo sir
Sir meri SSO I’d apbhandia1997 ga wo band hogi khul nhi pa rahi
Hi Ankit,
You can click on https://sso.rajasthan.gov.in/forgotsd to re-activate your SSO ID.
Can somebody will help me to know what is the enrollment charge for food scheme form for ration card because I found that one of emitra is charging 500/- for each for it to poor villagers.
Please let me know if anyone knows.
Thank you