Direct Admission (12th Marks) SRM University Fee Hostel, Sports, Library, Tuition Fee B.Tech/ M.Tech/ BBA/ MBA/ MCA/ B.Arch & Other Courses. SRMJEEE 2020 Online Forms
SRM University has issued SRMJEEE 2020 ADMISSION Notice for B.TEch/ M.Tech/ M.B.A/ Arts/ Science/ Commerce/ Medical Courses. The eligible and interested candidates can apply through online application form available at website and android application. The exam date of SRMJEEE 2020 has been fixed.
For B.Tech Admission SRM University:
SRMJEEE B.Tech 2020 stands cancelled due to COVID-19
Online Admission in B.Tech will be based on +2 / Pre-University / Equivalent marks in PCM / PCB.Last date to Apply 31 July 2020.
For M.Tech / MBA / B.Arch / M.Arch / B.Des / M.Des / Science and Humanities (UG & PG) / BBA:
Online Admissions open for M.Tech / MBA / B.Arch / M.Arch / B.Des / M.Des / Science and Humanities (UG & PG) / BBA / Education (B.Ed, M.Ed, M.Phil) / Hotel Management programmes (B.Sc, Diploma).
Last date to Apply 30.07.2020.
SRM B.Tech Rank List will be released on 5 August 2020.
HOSTEL FEES at SRM UNIVERSITY
Below is the Hostel Fees (Girls/ Boys) B.Tech/ M.Tech/ MBA and other Medical Courses. The SRM University Hostel Fees 2020 Room Rent/ Mess/ Sports/ AC/ Non-AC Rooms are given below.
S.NO | Details | 2020 – 2021 | |||
I Year / Lateral Entry | II, III & IV Year | ||||
Bath Non Attached |
Bath Attached |
Bath Non Attached | Bath Attached | ||
1 | Admission Fees | 2,000.00 | 2,000.00 | – | – |
2 | Room Rent | 25,000.00 | 35,000.00 | 25,000.00 | 35,000.00 |
3 | Mess Fees | 48,000.00 | 48,000.00 | 48,000.00 | 48,000.00 |
4 | Amenities Fees | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
5 | Sports & Games | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
6 | Electricity Charges | 10,000.00 | 12,000.00 | 10,000.00 | 12,000.00 |
Total | 92,000.00 | 1,04,000.00 | 90,000.00 | 1,02,000.00 |
For A/C with Bath Attached
- For A/C with bath attached rooms on three sharing basis charges at Rs. 2,00,000/- per annum per student
Laundry Fee
- Laundry Fee of Rs. 5750/- (for Boys) and Rs. 6850/- (for Girls)
- Laundry Fee is compulsory for I Year and II Year students
Refund Policy
- No refund is permitted during the middle of the course unless the candidate withdraws
- Refund is not permitted if the student is expelled from the hostel.
SRM B.TECH FEES 2020-2017 Session
UNDERGRADUATE COURSES FEES
Kattankulathur Campus, Chennai area | Annual Tuition fee |
---|---|
B.Tech – Bachelor of Technology (4 Years) | |
Aerospace Engineering | 3,45,000 |
Automobile Engineering | 1,95,000 |
Biomedical Engineering | 1,95,000 |
Biotechnology | 1,95,000 |
Chemical Engineering | 1,95,000 |
Civil Engineering | 1,95,000 |
Computer Science and Engineering (CSE) | 1,95,000 |
Electrical and Electronics Engineering (EEE) | 1,95,000 |
Electronics and Communication Engineering (ECE) | 1,95,000 |
Electronics and Instrumentation Engineering (EIE) | 1,95,000 |
Genetic Engineering | 1,95,000 |
Information Technology (IT) | 1,95,000 |
Mechanical Engineering | 1,95,000 |
Mechatronics Engineering | 1,95,000 |
Nanotechnology | 3,45,000 |
Software Engineering | 1,95,000 |
B.Arch – Bachelor of Architecture (5 Years)* | 2,00,000 |
B.Des – Bachelor of Design ( 4 Years)* | 1,50,000 |
For all B.Tech , annual Career Development Fee (CDC) of Rs.20, 000/-to be paid
*No CDC Fee for B.Arch & B.Des courses
Ramapuram Campus, Chennai | Annual Tuition fee |
---|---|
B.Arch – Bachelor of Architecture (5 Years) | 2,00,000 |
B.Tech – Bachelor of Technology (4 Years) | |
Civil Engineering | 1,60,000 |
Computer Science and Engineering (CSE) | 1,85,000 |
Electrical and Electronics Engineering (EEE) | 1,85,000 |
Electronics and Communication Engineering (ECE) | 1,85,000 |
Information Technology (IT) | 1,60,000 |
Mechanical Engineering | 1,85,000 |
For all B.Tech , annual Career Development Fee (CDC) of Rs.15, 000/-to be paidBook fees to be announced at the time of admission.
Ramapuram Part: Vadapalani Campus, Chennai | Annual Tuition fee |
---|---|
B.Tech – Bachelor of Technology (4 Years) | |
Computer Science and Engineering (CSE) | 1,70,000 |
Electronics and Communication Engineering (ECE) | 1,70,000 |
Mechanical Engineering | 1,70,000 |
For all B.Tech , annual Career Development Fee (CDC) of Rs.20, 000/-to be paid.
NCR Campus, Delhi | Annual Tuition fee |
---|---|
B.Tech – Bachelor of Technology (4 Years) | |
Automobile Engineering | 1,70,000 |
Civil Engineering | 1,70,000 |
Computer Science and Engineering (CSE) | 1,70,000 |
Electrical and Electronics Engineering (EEE) | 1,70,000 |
Electronics and Communication Engineering (ECE) | 1,70,000 |
Information Technology (IT) | 1,70,000 |
Mechanical Engineering | 1,70,000 |
For all B.Tech , annual Career Development Fee (CDC) of Rs.20, 000/-to be paid.
POSTGRADUATE COURSES FEES at SRM UNIVERSITY
Kattankulathur Campus, Chennai area | Annual Tuition fee * |
---|---|
M.Tech – Master of Technology ( 2 Years) | |
Automotive Hybrid Systems Engineering | 1,50,000 |
Biomedical Engineering | 1,50,000 |
Biotechnology | 1,50,000 |
Big Data Analytics | 1,50,000 |
Chemical Engineering | 1,50,000 |
Cloud Computing | 1,50,000 |
Communication Systems | 1,50,000 |
Computer Aided Design | 1,50,000 |
Computer Integrated Manufacturing | 1,50,000 |
Computer Science and Engineering (CSE) | 1,50,000 |
Construction Engineering and Management | 1,50,000 |
Electronics and Control Engineering | 1,50,000 |
Embedded System and Technology | 1,50,000 |
Environmental Engineering | 1,50,000 |
Food and Nutritional Biotechnology | 1,50,000 |
Food Safety and Quality Management | 1,50,000 |
Genetic Engineering | 1,50,000 |
Geo Technical Engineering | 1,50,000 |
Information Security and Cyber Forensics | 1,50,000 |
Information Technology (IT) | 1,50,000 |
Nanotechnology | 1,50,000 |
Power Electronics and Drives | 1,50,000 |
Power Systems | 1,50,000 |
Remote Sensing and GIS | 1,50,000 |
Robotics | 1,50,000 |
Software Engineering | 1,50,000 |
Solar Energy | 1,50,000 |
Structural Engineering | 1,50,000 |
Telecommunication Networks | 1,50,000 |
VLSI Design | 1,50,000 |
M. Arch – Master of Architecture (2 Years) | 1,00,000 |
Ramapuram Campus, Chennai | Annual Tuition fee * |
---|---|
M.Tech – Master of Technology (2 Years) | |
Computer Aided Design | 1,50,000 |
Computer Science and Engineering | 1,50,000 |
Structural Engineering | 1,50,000 |
VLSI Design | 1,50,000 |
NCR Campus, Delhi | Annual Tuition fee * |
---|---|
M.Tech – Master of Technology (2 Years) | |
Computer Science and Engineering (CSE) | 1,00,000 |
VLSI Design | 1,00,000 |
*Non refundable ” Registration and processing fee” of Rs.10000/- for programs with an annual fees of Rs.100000/- and above.
Non refundable ” Registration and processing fee” of Rs.5000/- for programs with an annual fees less than Rs.100000/-
**Examination Fee will be additional based on the number of subjects register for exams.